FRENCH NAPOLEONIC HUSSAR UNIFORMS |
FRENCH HUSSAR REGIMENTS 1804-15
Updated 15 April 2006
SELECT A CATEGORY FROM THE TABLE BELOW OR SCROLL DOWN TO VIEW
| TROOPERS AND OFFICERS UNIFORMS |
| TRUMPETERS UNIFORMS |
| RANK AND INSIGNIA |
| HUSSAR REGIMENT ORGANIZATION |
| BIBLIOGRAPHY |
TROOPERS AND OFFICERS UNIFORMS
(REFER TO NOTES AT END OF TRUMPETER TABLE)
| Regt | Dolman | Pelisse | Breeches | Lace ¹ | Cuffs | Collar |
| 1 | sky blue | sky blue | sky blue | white | red | sky blue |
| 2 | brown | brown | sky blue | white | sky blue | brown |
| 3 | blue grey | blue grey | blue grey | red | red | blue grey |
| 4 | dark blue | red | dark blue | yellow | red | dark blue |
| 5 | sky blue | white | sky blue | yellow | white | sky blue |
| 6 | red | dark blue | dark blue | yellow | dark blue | dark blue |
| 7 | green | green | red | yellow | red | red |
| 8 | green | green | red | white | red | red |
| 9 | red | sky blue | sky blue | yellow | sky blue | sky blue |
| 10 | sky blue | sky blue | sky blue | white | red | red |
| 11 | dark blue | dark blue | dark blue | yellow | red | red |
| 12 | red | sky blue | sky blue | white | sky blue | sky blue |
| 13I | brown | brown | sky blue | white | sky blue | sky blue |
| 13J | red | sky blue | sky blue | yellow | sky blue | red |
| 14 | green | red | red | white | green | red |
(REFER TO NOTES AT END OF TRUMPETER TABLE)
| Regt | Dolman | Pelisse | Breeches | Lace ¹ | Cuffs² | Collar |
| 1³ | red | red | sky blue | white | sky blue | sky blue |
| 2 | sky blue | sky blue | brown | white | brown | brown |
| 3 | red | red | red | blue grey | blue grey | red |
| 4 | red | dark blue | red | yellow | dark blue | dark blue |
| 5 | sky blue | red | red | yellow | white | sky blue |
| 6 | red | red | red | yellow | red | dark blue |
| 7 | red | red | green | yellow | green | green |
| 8 | red | red | green | white | green | green |
| 9 | yellow | red | sky blue | white | red | red |
| 10 | red | red | sky blue | white | sky blue | sky blue |
| 11 | white | white | dark blue | yellow | sky blue | dark blue |
| 12 | sky blue | red | red | white | red | red |
| 13I | sky blue | sky blue | brown | white | brown | brown |
| 13J | white | white | red | yellow | sky blue | sky blue |
| 14 | red | green | green | white | red | green |
NOTES TO UNIFORM TABLES ABOVE
| Nr. | ITEM | NOTES |
| * | Trumpeters in general | Generally, trumpeters were supposed to wear their uniform in the reverse colors of the regiment. They rode white or gray horses with a black sheepskin saddle cover. Since the uniforms were furnished by the regimental commander, many variations have been noted but not furnished here except for the 1st Hussars (see note ³ below). |
| ¹ | Lace Color | Braid, shako flounders & cords, piping, and button color (white = pewter/silver for officers or yellow = brass/gold for officers). Exception: 3rd Hussars red piping, white/silver button color. |
| ² | Cuffs | Facing color on dolman cuffs. |
| ³ | 1st Hussar Trumpeter Variations | 1806 - sky blue pelisse (Buquoy 19), 1809 - red pelisse (Buquoy 20), blue pelisse (Buquoy 69), 1810 - blue pelisse (Buquoy 86), 1811 - red pelisse (Buquoy 93), 1812 - white pelisse (Osprey G3), 1814 - white pelisse (Buquoy 102). |
| 13I | 13th Hussars | Formed 1795 disbanded 1796. Reformed 1813 from Italian recruits. Served with the Grande Armee in the 1813 Saxon Campaign with distinction but suffered heavy losses. Disbanded and the remaining men transferred to the 14th Hussars in December 1813. |
| 13J | 13th Hussars | Reformed in January 1814 from the Regiment de Hussards Jerome- Napoleon. Served as part of the Armee dItalie. DisbandedAugust 1814. |
IN THE REGIMENT'S LACE COLOR (See note¹ above)
| RANK | EQUIVALENT | DOLMAN | PELISSE |
| Brigadier | Corporal | Two chevrons in white or yellow | Two bars in white or yellow |
| Brigadier-fourrier | Corporal | Two chevrons plus one bar above in white or yellow | Two bars plus one bar above in white or yellow |
| Brigadier-trompette | Trumpeter Corporal | Two chevrons in white or yellow | Two bars in white or yellow |
| Marechal-des-logis | Sergeant | One chevron in silver or gold | One bar in silver or gold |
| Trompette-major | Sergeant | One chevron in silver or gold | One bar in silver or gold |
| Marechal-des-logis chef | First Sergeant | Two chevrons in silver or gold | Two bars in silver or gold |
| Adjustant-sous-officier | Sergeant Major | Three chevrons in silver or gold | Three bars in silver or gold |
| Sous-Lieutenant | 2nd Lieutenant | One chevron in silver or gold | One chevron in silver or gold |
| Lieutenant | 1st Lieutenant | Two chevrons in silver or gold | Two chevrons in silver or gold |
| Capitaine | Captain | One large and two small chevrons or three small chevrons in silver or gold | One large and two small chevrons or three small chevrons in silver or gold |
| Chef de Escadron | Major | Two large and one small chevron in silver or gold | Two large and one small chevron in silver or gold |
| Major | Lt. Colonel | Three large and three small chevrons in silver or gold | Three large and three small chevrons in silver or gold |
| Colonel | Colonel | Three large and three small chevrons in silver or gold | Three large and three small chevrons in silver or gold |
The regiment consisted of a regimental staff (état-major) and four squadrons (escadrons) each of two companies (compagnies). The 1st Company of the 1st Squadron was the Elite Company (compagnie d'elite) and all officers and men wore the fur busby. All of the other companies were called center companies (compagnie du centre) and they wore the shako. Each company was further divided into two platoons (peletons).
The état-major had a strength of nineteen men: colonel, major, chefs d'escadron (2), adjutant-majors (2), quartier-maître, surgeon-major, surgeon aide-major, surgeon sous-aide(2), adjutant sous-officiers (2), brigadier-trompette, veterinerian, master tailor, master saddle maker, master boot maker, and master armorer/sword maker.
Each company had a total war-time strength of 116 officers and men as follows: captain, lieutenant, sous-lieutenant, sergeant-major (maréchal des logis chef), four sergeants (maréchal des logis), a fourrier, eight corporals (brigadiers), 86 mounted troopers (soldats), 10 unmounted troopers, and 2 trumpeters (trompettes).
Total war-time strength of a hussar regiment was 947 officers and men. In reality on compaign, a regiment of four hussar squadrons probably averaged about 450 men due to casualties, illness, leave, and availability of mounts.
Splendeur des Uniformes de Napoléon: Cavalerie. Éditions Charles Hérissey, Évereux, France, 2002. ISBN 2914417071.
La Cavalerie Légere, Les Uniformes du Premier Empire, Collection du Cdt E. -L. Buquoy, Jacques Grancher, Editor, Paris, 1980.
L'Armée Française, Plate #57, Hussards 1804-1812. Lucien Rousellot.
Napoleon and Austerlitz, "The Glory Years" of 1805-1807, Volume 1. Scott Bowden, The Emperor's Press, Chicago, Illinois, 1997. ISBN 0962665576.
Napoleon's Hussars. Emir Bukhari with colour plates by Angus McBride, Osprey Publishing Ltd, London, 1978. ISBN 0850452465.
Napoleon's Regiments, Battle Histories of the Regiments of the French Army, 1792-1815. Digby Smith, Stackpole Books, Pennsylvania, 2000. ISBN 1853674133.
Miniaturas Labayen Color Guides, Series 31 (Hussars). Ramon Labayen, Spain.
GO TO?