SHENANDOAH |
![]()
54mm ACCESSORIES
PLEASE SCROLL DOWN TO VIEW
*
SPLIT RAIL FENCES*
| SHM024 | Split Rail Fence, 6 RAILS HIGH, Single Length | 18.00 |
| SHM025 | Split Rail Fence, 6 RAILS HIGH, Double Length | 32.00 |
*
BARE HORSE
| SHM029 |
![]() |
| BARE HORSE |
| $36.00 |
*
PHOTO ETCHED COPPER INSIGNIA
| SHP001 | SHP002 |
![]() |
![]() |
| Union Insignia | Confederate Insignia |
| $10.00 | $10.00 |
*
PHOTO ETCHED FLAGS
PHOTO ETCHED COPPER FLAGS WITH POLES
| SHF001 | CONFEDERATE army of northern virginia INFANTRY BATTLE FLAG | 15.00 |
| SHF002 | CONFEDERATE army of northern CAVALRY BATTLE FLAG | 14.00 |
| SHF003 | UNION INFANTRY NATIONAL COLOR 5 X 7 OBLONG CANTON | 17.00 |
| SHF004 | UNION INFANTRY NATIONAL COLOR 7 X 5 SQUARE CANTON | 17.00 |
| SHF005 | UNION CAVALRY SWALLOW-TAIL GUIDON | 14.00 |
| SHF006 | UNION INFANTRY REGIMENTAL EAGLE FLAG | 17.00 |
| SHF007 | UNION INFANTRY NATIONAL COLOR CONCENTRIC STARS CANTON | 17.00 |
| SHM031 | Union Flagstaff Tip, Cords, and Tassels (for one flag) | 5.00 |
WEAPONS & EQUIPMENT ACCESSORIES
| SHM006 | Tin Cups (10) | 9.00 |
| SHM007 | RIFLE-MUSKETS WITHOUT BAYONETS (8) | 18.00 |
| SHM008 | RIFLE-MUSKETS WITH BAYONETS (8) | 18.00 |
| SHM010 | Union Canteens (4) and Haversacks (4) | 18.00 |
| SHM011 | Union Canteens (4) and Cartridge Boxes (4) | 18.00 |
| SHM012 | Union Knapsacks (5) | 18.00 |
| SHM013 | Assorted Pack: Rifle-Muskets (2), Knapsack (1), Tin Cups (2), Canteen (1), Cartridge Box (1), Haversack (1), and Sword in Scabbard (1) | 18.00 |
| SHM014 | Assorted Pack: Confederate Canteens (2 wooden, 2 tin-drum type), Tin Cups (2), Cartridge Box (1) | 18.00 |
| SHM026 | infantry officer equipment pack | 18.00 |
| SHM027 | colt army revolvers (6) and holsters (3) | 18.00 |
| SHM028 | RIFLE-MUSKETS (5) AND UNSHEATHED BAYONETS (5) | 18.00 |
*
HEADS AND HEADGEAR
| SHM002 | Heads, Kepi, Assorted (8) | 18.00 |
| SHM005 | Heads, Slouch Hats, Assorted (8) | 18.00 |
| SHM009 | Heads, Bare #1, Assorted (8) | 18.00 |
| SHM021 | Heads, U. S. Colored Troops, Assorted (6 kepi, 2 bare) | 18.00 |
| SHM022 | Heads, Hardee Hats, Assorted (8) | 18.00 |
| SHM030 | Discarded Headgear, Assorted (8) | 18.00 |
| SHM032 | Heads, Bare #2, Assorted (8) | 18.00 |
*
GO TO?