MAY VIOGNIER SITES & RESULTS |
|
MAY 2001 |
*![]()
VIOGNIER WINE TASTING SITES
| # | HOSTS | DATE | GUESTS |
| 1 | COMBS (8) | TUESDAY, MAY 15th | GOODALL (2), O'CALLAGHAN (2), RAFFERTY (2) |
| 2 | McDANIEL (8) | THURSDAY, MAY 17th | GRASSE (2), McKENNA (2), WILSON (2) |
| 3 | BOLLER (9) | TUESDAY, MAY 22nd | COKER (2), JONES (2), LOWRY (1), FITZGERALD (2) |
| 4 | HALSETH (11) | WEDNESDAY, MAY 23rd | DUNLAP (1), GORSKY (2), HANLEY (1), PODSTAWSKI (2), RATHMELL (3) |
| 5 | PLANTE (8) | THURSDAY, MAY 24th | LERA (2), MILLER (1), ROLLENHAGEN (2), WOOD (1) |
*
VIOGNIER WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | Total | Rank | Price |
| Cline Cote d'Oakley | 99 | Ca | 32 | 33 | 24 | 49 | 18 | 156 | 4th | $8.49 |
| Oxford Landing | 00 | As | 33 | 32 | 34 | 42 | 22 | 163 | 1st | $11.99 |
| Terre Rouge Enigma (blend) | 99 | Ca | 30 | 25 | 28 | 33 | 37 | 153 | 5th | $17.99 |
| Domaine des Canterelles | 99 | Fr | 27 | 15 | 28 | 31 | 34 | 135 | 6th | $12.99 |
| Echelon | 99 | Ca | 19 | 28 | 37 | 44 | 32 | 160 | 2nd | $12.99 |
| La Gauphine | 00 | Fr | 27 | 35 | 38 | 32 | 25 | 157 | 3rd | $9.99 |
* USING THE OLD SCORING SYSTEM WHERE "6" IS BEST AND "1" IS POOR
*
*
GO TO?