AUGUST WINE TASTING |
|
AUGUST 2001 |
***![]()
AUGUST MERLOT WINE TASTING SITES
| # | HOSTS | DATE | GUESTS |
| 1 | ROLLENHAGEN (6) | WED 15 AUGUST | BOLLER (2), HAMNER (2), RATHMELL (2) |
| 2 | PLANTE (8) | THU 16 AUGUST | GORSKY (2), HALSETH (2), McDANIEL (2) |
| 3 | GRASSE (6) | THU 16 AUGUST | COKER (2), RAFFERTY (2) |
| 4 | LERA (9) | WED 22 AUGUST | DUNLAP (1), FITZGERALD (1), GOODALL (2), HANLEY (1), KNUTSON (2) |
| 5 | WILSON (8) | SAT 25 AUGUST | JACKSON (2), O'CALLAGHAN (2), TINELLI/RUTLEDGE (2) |
| 6 | LOWRY (7) | TUE 28 AUGUST | ATKINSON (2), COMBS (2), SMITH (1) |
| 7 | McKENNA (7) | WED 29 AUGUST | JONES (2), PODSTAWSKI (2), WOOD (1) |
****
MERLOT WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Rank | Price |
| Domaine de Montpezat | 99 | Ca | 25 | n/a | 27 | 34 | 24 | 28 | 27 | 165 | 6th | $14.00 |
| Petit Folie | 98 | As | 26 | n/a | 20 | 27 | 31 | 29 | 22 | 155 | 3rd | $15.00 |
| Kenwood | 98 | Ca | 27 | n/a | 20 | 24 | 35 | 25 | 22 | 153 | 2nd | $16.00 |
| Santa Rita | 99 | Fr | 27 | n/a | 17 | 45 | 22 | 23 | 27 | 161 | 4th | $8.00 |
| Alamos Malbec | 99 | Ca | 29 | n/a | 24 | 19 | 21 | 27 | 29 | 149 | 1st | $10.00 |
| Echelon | 00 | Fr | 34 | n/a | 18 | 19 | 35 | 36 | 20 | 162 | 5th | $11.00 |
** USING THE NEW SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
*
**
GO TO?