|
NOVEMBER WINE TASTING |
|
NOVEMBER 2001 |
*![]()
NOVEMBER SAUVIGNON /FUMÉ BLANC WINE TASTING SITES
| # | HOSTS | DATE | GUESTS |
| 1 | RATHMELL (8) | THU NOV 1 | BRONANDER (2), HALSETH (2), McDANIEL (2) |
| 2 | GORSKY (8) | TUE NOV 6 | COMBS (2), LERA (2), McKENNA (2) |
| 3 | GOODALL (4) | WED NOV 7 | RAFFERTY (2), LOWRY (1) |
| 4 | KAHN (8) | SAT NOV 10 | GLUCK (2), HAMM (2), RICHTER (2) |
| 5 | TINELLI (9) | TUE NOV 13 | HARRELSON (1), PETERSON (1), BUSHNELL (2), MILLER (1), TREGER (2) |
| 6 | JONES (10) | WED NOV 14 | BOLLER (2), GRASSE (2), PLANTE (2), SMITH (1) |
| 7 | COKER (6) | THU NOV 15 | ROLLENHAGEN (2), KNUTSON (2) |
| 8 | O'CALLAGHAN (7) | SAT NOV 17 | JACKSON (1), PODSTAWSKI (2), WILSON (2) |
****
SAUVIGNON /FUMÉ BLANC WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Points | Rank | Price |
| Lalande | 00 | Fr | 27 | 25 | 11 | 22 | 29 | 36 | 18 | 22 | 190 | 2nd | 10.99 |
| Ferrari Carano | 00 | US | 29 | 18 | 7 | 30 | 36 | 32 | 17 | 25 | 194 | 4th | 16.99 |
| Greenwood Ridge | 99 | US | 22 | 19 | 15 | 32 | 31 | 24 | 24 | 25 | 192 | 3rd | 14.99 |
| Charton La Fleur | 00 | Fr | 37 | 31 | 20 | 37 | 38 | 30 | 25 | 22 | 240 | 5th | 7.99 |
| Voss | 99 | US | 22 | 27 | 19 | 21 | 24 | 23 | 17 | 16 | 169 | 1st | 19.99 |
| Chateau Souverain | 00 | US | 29 | 48 | 12 | 25 | 27 | 44 | 25 | 37 | 247 | 6th | 13.49 |
* USING THE NEW SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR