FEBRUARY 2002 WINE TASTING |
FEBRUARY 2002 |
*![]()
FEBRUARY PINOT NOIR WINE TASTING SITES
| # | HOSTS | DATE | GUESTS |
| 1 | BOLLER (10) | THU FEB 7 | GORSKY (2), GRASSE (2), O'CALLAGHAN (2), WILSON (2) |
| 2 | PODSTAWSKI (8) | FRI FEB 8 | ADKINS (2), COKER (2), RAFFERTY (2) |
| 3 | DUNLAP (8) | WED FEB 13 | DRAKE (2), HALSETH (2), McDANIEL (2) |
| 4 | TREGER (9) | SAT FEB 16 | HAMM (2), LOWRY (2), MILLER (1), SUKSTORF (2) |
| 5 | BRONANDER (8) | THU FEB 21 | BUSHNELL/MURPHY (2), COMBS (2), ROLLENHAGEN (2) |
| 6 | JACKSON (8) | THU FEB 21 | HARRELSON (2), McKENNA (2), TINELLI-RUTLEDGE (2) |
| 7 | GLUCK (8) | FRI FEB 22 | GOODALL (2), LERA (2), PLANTE (2) |
| 8 | RICHTER (7) | THU FEB 28 | CRUMPLER (1), JONES (2), OHLEGER (1), PETERSON (1) |
*
PINOT NOIR WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Points | Rank | Price |
| Meridian | 99 | Ca | 37 | 29 | 22 | 23 | 30 | 18 | 22 | 13 | 194 | 3rd | 9.99 |
| Echelon | 00 | Ca | 28 | 27 | 20 | 25 | 14 | 23 | 21 | 25 | 183 | 1st | 15.99 |
| Clos dela Roilette | 99 | Fr | 44 | 34 | 29 | 38 | 21 | 36 | 32 | 30 | 264 | 4th | 14.99 |
| Bourgogne | 99 | Fr | 37 | 37 | 29 | 31 | 34 | 35 | 40 | 27 | 270 | 6th | 15.99 |
| Frei Brothers | 99 | Ca | 23 | 30 | 19 | 23 | 21 | 36 | 14 | 19 | 185 | 2nd | 15.99 |
| De Chiel | 99 | Va | 41 | 31 | 28 | 28 | 48 | 20 | 39 | 33 | 268 | 5th | 15.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR