MAY 2002 WINE TASTING |
20 June 2002 |
*![]()
MAY RIESLING WINE TASTING SITES
| # | HOSTS | DATE | GUESTS |
| 1 | MILLER (8) | Sun 5th | BRONANDER (2), EMORY (2), IVY (2) |
| 2 | ATKINSON (9) | Tue 7th | COMBS(2), LERA(2), PERKINS(1), ROLLENHAGEN(2) |
| 3 | HARRELSON (8) | Thu 9th | BOLLER(2), COKER(2), McDANIEL(2) |
| 4 | HALSETH (14) | Mon 13th | JACKSON(2), McKENNA(2), RATHMELL(2), SUKSTORF (2), TINELLI/RUTLEDGE(2), TREGER (2) |
| 5 | WILSON (8) | Fri 17th | CRUMPLER(1), GLUCK(2), JONES(2), OHLEGER(1) |
| 6 | LOWRY (9) | Sat 18th | GOODALL(2), HAMM(2), JIMENEZ/LOOMIS(2), KAHN(1) |
| 7 | SMITH (11) | Wed 22nd | DUNLAP(1), GORSKY(2), GRASSE(2), O'CALLAGHAN (2), RAFFERTY(2), WOOD(1) |
| 8 | PETERSON (8) | Wed 29th | MILLS(2), PLANTE(2), PODSTAWSKI(2) |
*
RIESLING WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Points | Rank | Price |
| PFEFFINGEN | 00 | Ge | 37 | 35 | 17 | 58 | 35 | 19 | 35 | 31 | 267 | 5 | 13.00 |
| ROCKBRIDGE | 00 | VA | 43 | 46 | 25 | 61 | 48 | 35 | 62 | 44 | 364 | 6 | 10.00 |
| WEINS-PRUM | 00 | Ge | 25 | 25 | 26 | 41 | 32 | 21 | 31 | 19 | 220 | 2 | 13.00 |
| HOGUE | 01 | WA | 24 | 24 | 29 | 38 | 23 | 11 | 24 | 20 | 193 | 1 | 11.00 |
| GUNDERLOCH | 99 | Ge | 18 | 25 | 31 | 40 | 15 | 33 | 36 | 24 | 222 | 3 | 27.00 |
| KUNTSLER | 99 | Ge | 21 | 34 | 40 | 35 | 15 | 28 | 43 | 31 | 247 | 4 | 18.00 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR