AUGUST 2002 WINE TASTING |
7 August 2002 |
![]()
AUGUST TUSCAN RED WINE TASTING AT FRANCO'S RESTAURANT
| # | HOSTS | DATE | GUESTS |
| 1 | GRASSE (8) | Tue 6th | DOERING (1), RAFFERTY (2), WOOD (1), ZOECKLEIN (2) |
| 2 | ROLLENHAGEN (8) | Tue 6th | GORSKY (2), BROACH (2), BUSHNELL/MURPHY (2) |
| 3 | JONES (9) | Tue 6th | DUNLAP (1), GOODALL (2), LERA (2), MILLER/EDDY (2) |
| 4 | PLANTE (8) | Tue 6th | GALLOWAY (2), RATHMELL (2), WELCH (2) |
| 5 | LOWRY (8) | Tue 6th | ATKINSON (2), BENTON (2), EMORY (2) |
| 6 | WILSON (8) | Tue 6th | ADKINS (2), COMBS (2), McKENNA (2) |
| 7 | JACKSON (8) | Tue 6th | DOUGLAS (1), HAMNER (1), PODSTAWSKI (2), SMALLMAN (1), WAGNER (1) |
| 8 | SMITH (7) | Tue 6th | GABRIEL (2), MILLS (2), PERKINS (2) |
| 9 | BOLLER (8) | Tue 6th | GLUCK (2), HAMM (2), KAHN (2) |
*
TUSCAN RED WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points | Rank | Price |
| SANGIOVESE DI TOSCANO | 99 | It | 35 | 28 | 34 | 16 | 43 | 23 | 34 | 19 | 27 | 259 | 5 | 8.00 |
| BIAGIO TOSCANA | 97 | It | 31 | 26 | 29 | 33 | 13 | 23 | 23 | 16 | 30 | 224 | 2 | 11.00 |
| SAN VINCENTE CHIANTI CLASSICO | 99 | It | 34 | 29 | 35 | 29 | 28 | 23 | 25 | 22 | 33 | 258 | 4 | 14.00 |
| ROSSO DI MONTELCINO | 00 | It | 10 | 28 | 21 | 20 | 24 | 30 | 14 | 16 | 35 | 198 | 1 | 18.00 |
| CASTELLO DI TREBBIO | 97 | It | 29 | 23 | 42 | 40 | 31 | 35 | 33 | 25 | 29 | 287 | 6 | 19.00 |
| LINCANTO TOSCANO | 99 | It | 29 | 34 | 28 | 30 | 29 | 34 | 39 | 7 | 14 | 244 | 3 | 20.00 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
***
**
GO TO?