NOVEMBER 2002 WINE TASTING |
22 November 2002 |
*
NOVEMBER GEWÜRZTRAMINER WINE TASTING SITES
see results below
| # | HOSTS | DATE | GUESTS |
| 1 | LERA (8) | TUE NOV 5 | McKENNA (2), TINELLI/RUTLEDGE (2), MILLS (2) |
| 2 | McDANIEL (8) | THU NOV 7 | JENKS (2), MILLER (2), ROLLENHAGEN (2) |
| 3 | LOWRY (6) | FRI NOV 8 | BUSHNELL/MURPHY (2), PERKINS (2) |
| 4 | ADKINS (8) | FRI NOV 8 | KOHTZ (2), PODSTAWSKI (2), WILSON (2) |
| 5 | RAFFERTY (12) | SAT NOV 9 | BRONANDER (2), DUNLAP (1), GLUCK (2), PETERSON (1), TEXTOR (2) |
| 6 | PLANTE (8) | TUE NOV 13 | GORSKY (2), RICHTER (2), TREGER (2) |
| 7 | KAHN (8) | FRI NOV 15 | BOLLER (2), MORGAN (2), O'CALLAGHAN (2) |
| 8 | BENTON (8) | SAT NOV 16 | COKER (2), HAMM (2), RATHMELL (2) |
| 9 | EMORY (8) | SUN NOV 17 | COMBS (2), HARRELSON (2), JONES (2) |
| 10 | WOOD (7) | WED NOV 20 | GRASSE (2), IVY (2), JACKSON (2) |
*
GEWÜRZTRAMINER WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Points | Rank | Price |
| Fetzer | 01 | CA | 27 | 24 | 16 | 21 | 33 | 10 | 20 | 11 | 19 | 11 | 192 | 1 | 7.99 |
| Vielle Vignes | '99 | Fr | 34 | 34 | 30 | 24 | 29 | 34 | 37 | 34 | 30 | 31 | 317 | 5 | 11.99 |
| Hoague | 01 | WA | 29 | 27 | 13 | 26 | 24 | 25 | 24 | 26 | 33 | 29 | 256 | 3 | 10.99 |
| Afton Mountain | 01 | VA | 35 | 39 | 23 | 42 | 34 | 37 | 35 | 39 | 37 | 37 | 358 | 6 | 15.99 |
| Mill Creek | 00 | CA | 29 | 29 | 20 | 37 | 31 | 40 | 27 | 40 | 30 | 25 | 308 | 4 | 12.99 |
| Durkheimer | 01 | Ge | 35 | 15 | 24 | 19 | 38 | 22 | 25 | 18 | 21 | 14 | 231 | 2 | 12.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps) or country of origin