FEBRUARY 2003 WINE TASTING |
18 April 2003 |
*
FEBRUARY 2003 ZINFANDEL WINE TASTING SITES
| # | HOSTS | DATE | GUESTS |
| 1 | BUSHNELL (8) | TUE 4th | JENKS (2), McDANIEL (2), ROLLENHAGEN (2) |
| 2 | PODSTAWSKI (8) | WED 5th | COMBS (2), DAVID & JOHN (2), HARRELSON (2) |
| 3 | McKENNA (8) | FRI 7th | ADKINS (2), HAMM (2), WILSON (2) |
| 4 | WELCH (10) | TUE 11th | BOLLER (2), JACKSON (2), LERA (2), MILLER (2) |
| 5 | JONES (9) | WED 19th | DUNLAP (1), LOWRY (2), O'CALLAGHAN (2), TREGER (2), WOOD (0) |
| 6 | RICHTER (8) | THU 20th | BRONANDER (2), EMORY (2), PLANTE (2) |
| 7 | GORSKY (6) | TUE 25th | BENTON (0), HALSETH (2), TINELLI/RUTLEDGE (2) |
| 8 | PERKINS (8) | FRI 28th | COKER (2), HUMPHRIES (2), TEXTOR (2) |
| 9 | RAFFERTY (6) | SUN 30th | GLUCK (2), GRASSE (0), IVY (2), SHRACK (0) |
*
ZINFANDEL WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points | Rank | Price |
| Reds | 00 | CA | 31 | 32 | 28 | 50 | 28 | 18 | 21 | 17 | 21 | 246 | 4 | 9.00 |
| Rancho Zabbaco | 01 | CA | 26 | 27 | 24 | 22 | 32 | 22 | 10 | 24 | 14 | 201 | 1 | 10.00 |
| Renwood | 00 | CA | 28 | 27 | 31 | 30 | 43 | 27 | 20 | 18 | 16 | 240 | 2 | 13.00 |
| Peachy Canyon | 99 | CA | 30 | 29 | 39 | 42 | 27 | 32 | 27 | 22 | 23 | 271 | 5 | 14.00 |
| Bogle | 00 | CA | 35 | 22 | 22 | 35 | 26 | 32 | 20 | 28 | 22 | 242 | 3 | 12.00 |
| La Corte Tarentino | 99 | It | 39 | 31 | 33 | 31 | 33 | 37 | 28 | 38 | 30 | 300 | 6 | 15.00 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps) or country of origin
***
**
GO TO?