MAY 2003 WINE TASTING |
28 May 2003 |
*
MAY 2003 CHARDONNAY WINE TASTING RESULTS
| # | HOSTS | DATE | GUESTS |
| 1 | TREGER (9) | THU 1st | ADKINS (2), BRONANDER (2), COKER (2), DONNA WELCH (1) |
| 2 | GRASSE (8) | SAT 3rd | HAMM (2), PERKINS (0), TEXTOR (2), WELCH (2) |
| 3 | BUSHNELL/MURPHY (8) | SUN 4th | GLUCK (2), IVY (2), WILSON (2) |
| 4 | O'CALLAGHAN (8) | SUN 4th | ALLDAFER (2), EMORY (2), McDANIEL (2) |
| 5 | HALSETH (8) | MON 5th | LERA (2), MILLER (2), MILLS (2) |
| 6 | BOLLER (9) | WED 7th | DAVID/JOHN (2), DUNLAP (1), HARRELSON (2), PLANTE (2) |
| 7 | TINELLI (8) | THU 8th | GORSKY (2), McKENNA (2), RAFFERTY (2) |
| 8 | ROLLENHAGEN (8) | WED 14th | JONES (2), RATHMELL (2), SHRACK (2) |
| 9 | BENTON (8) | THU 15th | JACKSON (2), JENKS (2), MacLEOD (2) |
| 10 | COMBS (8) | FRI 16th | LOWRY (2), MORGAN (2), PODSTAWSKI (2) |
*
CHARDONNAY WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Points | Rank | Price |
| Milton Park | 02 | As | - | 23 | 31 | 20 | 34 | 31 | 43 | 17 | 25 | 26 | 250 | 3 | 7.00 |
| Bogle | 01 | CA | - | 26 | 33 | 19 | 28 | 35 | 28 | 17 | 21 | 29 | 236 | 2 | 10.00 |
| Mācon Vergisson | 01 | Fr | - | 33 | 29 | 36 | 38 | 41 | 27 | 27 | 37 | 18 | 286 | 6 | 13.00 |
| Columbia Crest | 01 | WA | - | 37 | 27 | 35 | 28 | 40 | 25 | 41 | 26 | 24 | 283 | 5 | 12.00 |
| Belvedere | 00 | Ca | - | 30 | 25 | 29 | 28 | 33 | 24 | 35 | 33 | 27 | 264 | 4 | 15.00 |
| Catena | 01 | Ar | - | 17 | 23 | 29 | 12 | 30 | 21 | 31 | 26 | 23 | 212 | 1 | 18.00 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps) or country of origin