AUGUST 2003 WINE TASTING |
7 September 2003 |
*
AUGUST 2003 CÔTES DU RHÔNE RED WINE TASTING SITES & RESULTS
| # | HOSTS | DATE | GUESTS |
| 1 | DAVID & JOHN (8) | TUE 5th | BUSHNELL/MURPHY (2), DUNLAP (2), McKENNA (2) |
| 2 | LERA (8) | THU 7th | GORSKY (2), ROLLENHAGEN (2), TEXTOR (2) |
| 3 | EMORY (8) | SUN 10th | BENTON (2), BOLLER (2), BRONANDER (2) |
| 4 | PERKINS (8) | WED 13th | JONES (2), LOWRY (1), PODSTAWSKI (2), GUEST (1) |
| 5 | WILSON (8) | SAT 16th | FREIVALD (no show), GLUCK (2), HAMM (2), WOOD (1) |
| 6 | MILLER (8) | MON 18th | COMBS (2), RICKS (2), SHRACK (2) |
| 7 | PLANTE (8) | WED 20th | HARRELSON (2), RAFFERTY (2), RATHMELL (2) |
| 8 | JACKSON (8) | SAT 23rd | GRASSE (2), HALSETH (2), IVY (2) |
| 9 | MORGAN (8) | WED 27th | JENKS (2), LESTER (1), O'CALLAGHAN (2), TINELLI (2) |
| 10 | ADKINS (8) | SAT 30th | MacLEOD (2), McDANIEL (2), WELCH (2) |
*
CÔTES DU RHÔNE RED WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Points | Rank | Price |
| de Segries | 02 | Fr | - | 28 | 24 | 38 | 18 | 31 | 21 | 41 | 30 | 32 | 263 | 4 | $8.00 |
| DomaineAndre Brunel l'Enclos | 01 | Fr | - | 33 | 39 | 32 | 24 | 25 | 23 | 35 | 25 | 36 | 272 | 5 | $10.00 |
| Lirac | 01 | Fr | - | 17 | 26 | 29 | 26 | 30 | 33 | 20 | 27 | 29 | 237 | 2 | $10.00 |
| Domaine Andre Brunel | 01 | Fr | - | 32 | 18 | 28 | 27 | 27 | 30 | 25 | 42 | 33 | 262 | 3 | $12.00 |
| Vacquerays | 00 | Fr | - | 42 | 42 | 33 | 32 | 38 | 31 | 30 | 30 | 36 | 314 | 6 | $13.00 |
| Seguret | 01 | Fr | - | 16 | 19 | 8 | 20 | 17 | 24 | 17 | 14 | 23 | 158 | 1 | $18.00 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps) or country of origin
***
**
GO TO?