NOVEMBER 2003 WINE TASTING |
26 November 2003 |
*
NOVEMBER 2003 PINOT GRIGIO/PINOT GRIS SITES & RESULTS
| # | HOSTS | DATE | GUESTS |
| 1 | BRONANDER (10) | SUN 2nd | DAVID & JOHN (2), HARRELSON (2), LERA (2), LOWRY (2) |
| 2 | MILLS (8) | WED 5th | HALSETH (2), JENKS (2), PLANTE (2) |
| 3 | O'CALLAGHAN (8) | WED 5th | IVY (2), ROLLENHAGEN (2), GUESTS (2) |
| 4 | McKENNA(10) | SUN 9th | GORSKY (2), RATHMELL (2), WELCH (2), GUESTS (2) |
| 5 | SHRACK (10) | MON 10th | ADKINS (2), FREIVALDS (2), JACKSON (2), MILLER (2) |
| 6 | DUNLAP (8) | WED 12th | BOLLER (2), TINELLI/RUTLEDGE (2), TOPINKA (2) |
| 7 | GRASSE (8) | WED 12th | FLETCHER (2), MacLEOD (2), TEXTOR (2), WHITTLE (1) |
| 8 | BENTON (10) | FRI 14th | BROACH (2), COMBS (2), EMORY (2), WILSON (2) |
| 9 | WOOD (8) | SAT 15th | ALLDAFER (2), HAMM (2), PERKINS (1) |
| 10 | PODSTAWSKI (8) | WED 19th | COKER (2), JONES (2), PRYDE (8), WAGNER (1) |
| 11 | McDANIEL (8) | THU 20th | BUSHNELL/MURPHY (2), RAFFERTY (2), RICKS (2) |
*
PINOT GRIGIO/PINOT GRIS WHITE WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price |
| Torredeluna | 02 | It | 38 | 37 | 25 | 37 | 31 | 20 | 36 | 46 | 24 | 32 | 28 | 32 | 5 | $10.00 |
| Echelon | 01 | CA | 23 | 19 | 26 | 23 | 25 | 15 | 25 | 41 | 27 | 24 | 25 | 24 | 1 | $12.00 |
| AmRhein | 01 | VA | 28 | 14 | 19 | 43 | 31 | 21 | 23 | 30 | 15 | 28 | 26 | 28 | 2 | $11.00 |
| Terra Barossa | 03 | As | 28 | 32 | 29 | 39 | 27 | 22 | 25 | 27 | 24 | 22 | 32 | 22 | 3 | $13.00 |
| Lucien Albrecht | 00 | Fr | 39 | 31 | 27 | 26 | 36 | 20 | 28 | 31 | 36 | 33 | 21 | 33 | 4 | $14.00 |
| Firesteed | 01 | OR | 53 | 37 | 42 | 42 | 39 | 28 | 31 | 35 | 43 | 29 | 41 | 29 | 6 | $12.00 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps) or country of origin