FEBRUARY 2004 WINE TASTING |
2 April 2004 |
*
FEBRUARY 2004 CABERNET SAUVIGNON TASTING SITES & RESULTS
| # | HOSTS | DATE | GUESTS |
| 1 | JONES (10) | 3rd | BOLDURIAN (2), DUNLAP (2), MILLER (2), RICKS (2) |
| 2 | HARRELSON (8) | 5th | BELDEN (1), BENTON (2), PODSTAWSKI (2), WAGNER (1) |
| 3 | LOWRY (8) | 8th | ALLDAFER (2), PRYDE (1) SKOVIRA (2), WOOD (1) |
| 4 | TINELLI (8) | 10th | HALSETH (2), JENKS (2), MONROE (2) |
| 5 | ADKINS (8) | 12th | BOLLER (2), McKENNA (2), SHRACK (2) |
| 6 | GORSKY (8) | 18th | DAVID & JOHN (2), MILLS (2), PERKINS (2) |
| 7 | JACKSON (10) | 19th | BRONANDER (2), HAMM (2), KOHTZ (2), RAFFERTY (2) |
| 8 | GRASSE (7) | 19th | SADLER (2), TEXTOR (2), UNDERCOFFER (1) |
| 9 | ROLLENHAGEN (8) | 20th | BROACH (2), McDANIEL (2), O'CALLAGHAN (2) |
| 10 | WELCH/D (10) | 27th | BUSHNELL/MURPHY (2), EMORY (2), IVY (2), LERA (2) |
| 11 | WELCH/B&F (10) | 16th* | FLETCHER (2), GRASSE (2), GUESTS (2), PLANTE (2) |
* NOTE: March 16th Date
CABERNET SAUVIGNON RED WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price |
| Concannon | '01 | CA | 39 | 22 | 23 | 17 | 29 | 24 | 28 | 22 | 20 | 44 | 22 | 290 | 3 | 9.99 |
| Alamos | '02 | Ag | 36 | 24 | 41 | 27 | 34 | 35 | 49 | 30 | 19 | 50 | 51 | 396 | 5 | 9.99 |
| Kimball | '01 | CA | 31 | 26 | 26 | 33 | 22 | 25 | 23 | 17 | 30 | 28 | 25 | 276 | 2 | 9.99 |
| Liberty School | '01 | CA | 27 | 29 | 17 | 29 | 22 | 14 | 23 | 15 | 23 | 21 | 29 | 249 | 1 | 15.99 |
| Tatachilla | '00 | As | 47 | 32 | 28 | 36 | 30 | 48 | 37 | 34 | 45 | 46 | 43 | 426 | 6 | 9.99 |
| Powers | '01 | WA | 30 | 35 | 33 | 29 | 31 | 22 | 29 | 29 | 21 | 42 | 40 | 351 | 4 | 11.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps), "Ag" is Argentin, "As" is Australia
***
**
GO TO?