MAY 2004 WINE TASTING |
24 May 2004 |
*
MAY 2004 FRENCH WHITE BORDEAUX TASTING SITES & RESULTS
| # | HOSTS | DATE | GUESTS |
| 1 | COMBS (8) | 2nd | BRONANDER (2), EMORY (2), WILSON (2) |
| 2 | SHRACK (9) | 4th | BELDEN (1), DUNLAP (2), PODSTAWSKI (2), WELCH (2) |
| 3 | MILLER (8) | 6th | ADKINS (2), JONES (2), TINELLI (2) |
| 4 | PLANTE (8) | 7th | HALSETH (2), RICKS (2), ROLLENHAGEN (2) |
| 5 | RATHMELL (8) | 11th | GRASSE (2), JENKS (2), McDANIEL (2) |
| 6 | PRYDE (8) | 12th | CANCELLED |
| 7 | UNDERCOFFER (8) | 14th | BUSHNELL/MURPHY (2), HARRELSON (2), McKENNA (2) |
| 8 | ALLDAFFER (8) | 15th | IVY (2), LOWRY (2), D. WELCH (2) |
| 9 | RAFFERTY (8) | 19th | GORSKY (2), O'CALLAGHAN (2), PERKINS (1), WOOD (1) |
| 10 | BROACH (8) | 21st | BOLLER (2), SKOVIRA (2), GUESTS (2) |
| 11 | BENTON (9) | 23rd | KING (2), LERA (2), MILLS (2), WAGNER (1) |
FRENCH WHITE BORDEAUX WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price |
| Chartron la Fleur | '02 | Fr | 36 | 36 | 15 | 16 | 27 | 0 | 21 | 25 | 19 | 23 | 33 | 251 | 2 | 7.99 |
| Chateau Guirauton | '02 | Fr | 32 | 41 | 27 | 16 | 28 | 0 | 21 | 31 | 20 | 34 | 32 | 293 | 5 | 9.99 |
| Chateau Le Raz | '02 | Fr | 28 | 31 | 19 | 29 | 23 | 0 | 16 | 27 | 25 | 23 | 16 | 237 | 1 | 7.99 |
| Tour de Monestier | '02 | Fr | 31 | 25 | 26 | 32 | 34 | 0 | 28 | 13 | 33 | 29 | 29 | 280 | 3 | 19.99 |
| Chateau Coustaut | '02 | Fr | 14 | 30 | 31 | 32 | 26 | 0 | 29 | 26 | 26 | 31 | 44 | 289 | 4 | 11.99 |
| Rieussec | '02 | Fr | 27 | 29 | 29 | 43 | 30 | 0 | 32 | 24 | 47 | 28 | 35 | 324 | 6 | 9.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps), "Ag" is Argentin, "As" is Australia