NOVEMBER 2004 WINE TASTING |
23 November 2004 |
*
NOVEMBER 2004 FRENCH WHITE BURGUNDY TASTING RESULTS
11 HOSTS + 82 GUESTS = 93 TOTAL ATTENDING
| # | HOSTS | DATE | GUESTS |
| 1 | GORSKY (8) | 2nd | BUSHNELL/MURPHY (2), McKENNA (2), RAFFERTY (2) |
| 2 | O'CALLAGHAN (5) | 3rd | KOHTZ (1), TINELLI/RUTLEDGE (2) |
| 3 | WILSON (8) | 5th | BRONANDER (2), EMORY (2), IVY (2) |
| 4 | BENTON (10) | 7th | ALLDAFFER (2), CHADWICK (1), HALSETH (2), VOSBURGH (2), WOOD (1) |
| 5 | ROLLENHAGEN (8) | 9th | MILLER (2), RICKS (2), TEXTOR (2) |
| 6 | PODSTAWSKI (8) | 10th | LERA (2), LOWRY (2), SKOVIRA (2) |
| 7 | JACKSON (8) | 11th | McDANIEL (2), PERKINS (2), SCHMOLL (2) |
| 8 | COMBS (8) | 12th | BROACH (2), DUNLAP (2), GRASSE (2) |
| 9 | MILLS/HAMM (8) | 13th | ADKINS (2), HAMM (2) RATHMELL (2) |
| 10 | WELCH (13) | 17th | BELDEN (1), HARRELSON (2), SHRACK (2), WELCH/D (1), GUESTS (5) |
| 11 | PLANTE (9) | 19th | BOLLER (2), JONES (2), WHITTLE (1), GUESTS (2) |
FRENCH WHITE BURGUNDY TASTING RESULTS*
NOTE: PARTY #5 WAS MISSING WINE "F" AND ALL OF THEIR SCORES WERE IGNORED
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price |
| MACON LUGNY | 02 | Fr | 30 | 9 | 25 | 37 | 0(27) | 25 | 35 | 36 | 24 | 43 | 30 | 294 | 4 | 11.99 |
| JEAN-PAUL BRUN BEAUJOLAIS BLANC | 02 | Fr | 23 | 21 | 32 | 42 | 0(30) | 21 | 33 | 32 | 26 | 49 | 30 | 309 | 5 | 12.99 |
| DOMAINE CHEVROT BOURGOGNE A LA GOTE | 03 | Fr | 34 | 15 | 26 | 55 | 0(30) | 45 | 18 | 30 | 22 | 56 | 37 | 338 | 6 | 13.99 |
| MACON DAVAYE | 02 | Fr | 28 | 18 | 29 | 28 | 0(19) | 27 | 26 | 24 | 28 | 45 | 41 | 286 | 3 | 12.99 |
| MACON VILLAGES | 02 | Fr | 29 | 16 | 23 | 25 | 0(14) | 26 | 35 | 26 | 32 | 42 | 29 | 283 | 2 | 9.99 |
| ROLAND LAVANTUREAUX PETITE CHABLIS | 02 | Fr | 24 | 26 | 33 | 33 | 0(00) | 24 | 21 | 20 | 36 | 38 | 22 | 277 | 1 | 17.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps), "Ag" is Argentin, "As" is Australia, "Fr" is France***