FEBRUARY 2005 WINE TASTING |
3 April 2005 |
*
FEBRUARY 2005 NORTH ITALIAN REDS TASTING HOSTS & GUESTS
11 HOSTS + 69 GUESTS = 80 TOTAL ATTENDING
| # | HOSTS | DATE | GUESTS |
| 1 | ADKINS | 28th | GORSKY (2), PERKINS (2), PODSTAWSKI (2) |
| 2 | RICKS | 4th | COMBS (2), MILLS (2), WELCH (2) |
| 3 | BOLLER | 8th | BENTON (2), BRONANDER (2), LUPO (1), McKENNA (2), TINELLI (2) |
| 4 | LERA | 9th | BOLDURIAN (1), BROOKS (1), KOHTZ (NO), UNDERCOFFER (1), VOSBURGH (2) |
| 5 | FLETCHER | 10th | GRASSE (2), McDANIEL (2), TEXTOR (2) |
| 6 | JENKS | 11th | BELDEN (1), KIRK (1), PLANTE (2), ROLLENHAGEN (2), SCHMOLL (2) |
| 7 | MILLER | 17th | JACKSON (2), SHRACK (2), TOPINKA (NO) |
| 8 | ALLDAFFFER | 19th | BROACH (2), CHADWICK (NO), GUEST (1), HAMM (2), WOOD (NO) |
| 9 | DUNLAP | 22nd | DAVID & JOHN (2), HARRELSON (2), LOWRY (2) |
| 10 | JONES | 23rd | EMORY (2), HALSETH (2), O'CALLAGHAN (2), WILSON (2) |
| 11 | IVY | March 10th | RAFFERTY (2), GUESTS (2), WHITTLE (1) |
NORTH ITALIAN RED WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price |
| BABY, BARBERA D'ASTI | 03 | It | 35 | 27 | 32 | 17 | 32 | 17 | 19 | 19 | 25 | 39 | 27 | 289 | 2 | 8.49 |
| LODALI, BARBERA D'ALBA | 03 | It | 37 | 30 | 59 | 17 | 34 | 56 | 40 | 30 | 30 | 44 | 33 | 410 | 6 | 11.49 |
| VARALDO, DOLCETTO D'ALBA | 01 | It | 20 | 25 | 37 | 25 | 33 | 27 | 27 | 26 | 26 | 31 | 29 | 306 | 3 | 12.99 |
| ENZO BOGLIETTI, DOLCETTO D'ALBA | 03 | It | 29 | 33 | 38 | 25 | 27 | 34 | 22 | 23 | 28 | 25 | 27 | 311 | 4 | 17.99 |
| LODALI, NEBIOLLO D'ALBA | 01 | It | 27 | 35 | 32 | 26 | 22 | 49 | 35 | 25 | 31 | 30 | 18 | 330 | 5 | 15.99 |
| LANGHE, ROSSO BAROLO | 02 | It | 22 | 18 | 33 | 37 | 20 | 27 | 25 | 24 | 28 | 20 | 13 | 267 | 1 | 12.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is state (all caps), "Ag" is Argentina, "As" is Australia, "Fr" is France***