MAY 2005 WINE TASTING |
24 May 2005 |
*
MAY 2005 SPARKLING WINE TASTING HOST SCHEDULE
9 HOSTS (17) + 56 GUESTS = 73 TOTAL ATTENDING
| # | HOSTS | DATE | GUESTS |
| 1 | EMORY (6) | Sat 7th | BOLLER (2), WILSON (2), D. WELCH (0) |
| 2 | GORSKY (8) | Tue 10th | BRONANDER (2), HALSETH (2), JENKS (2) |
| 3 | HARRELSON (8) | Wed 11th | ALLDAFFER (2), COMBS (2), JONES (2) |
| 4 | McKENNA (8) | Mon 16th | BROOKS (1), MILLER (2), WELCH (2), WHITTLE (1) |
| 5 | BOLDURIAN (7) | Tue 17th | LERA (2), PODSTAWSKI (2), TEXTOR (2) |
| 6 | BENTON (10) | Wed 18th | BELDEN (1), KIRK (1), RICKS (2), ROLLENHAGEN (2), SCHMOLL (2) |
| 7 | RATHMELL (8) | Fri 20th | McDANIEL (2), VOSBURGH (2), WHITE (2) |
| 8 | HAMM (10) | Sat 21st | ALDRIGE (1), GRASSE (2), MILLS (2), PLANTE (2), WOOD (1) |
| 9 | LOWRY (8) | Sun 22nd | BROACH (2), COKER (2), SHRACK (2) |
SPARKLING WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points | Rank | Price | |
| A | SEAVIEW BRUT | - | As | 29 | 16 | 17 | 20 | 20 | 29 | 25 | 25 | 20 | 201 | 1 | 8.99 |
| B | ST. HILAIRE | 01 | Fr | 29 | 26 | 32 | 31 | 20 | 32 | 23 | 46 | 26 | 265 | 4 | 12.99 |
| C | CRISTALINO | 04 | Sp | 24 | 30 | 41 | 32 | 24 | 49 | 38 | 45 | 37 | 320 | 6 | 7.99 |
| D | ROEDERER ESTATE | 99 | CA | 16 | 25 | 30 | 32 | 24 | 39 | 31 | 41 | 28 | 266 | 5 | 19.99 |
| E | KORBEL | - | CA | 18 | 31 | 25 | 34 | 27 | 27 | 26 | 30 | 24 | 242 | 3 | 13.99 |
| F | PROSECCO | 0 | It | 10 | 19 | 23 | 19 | 32 | 28 | 25 | 21 | 33 | 210 | 2 | 11.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is "As" = Australia, "CA" = California, "Fr" = France, "It" = Italy, "Sp" = Spain, ***