AUGUST 2005 WINE TASTING |
4 September 2005 |
*
AUGUST 2005 "GUESS THE RED" WINE TASTING HOST SCHEDULE
(Cabernet Franc, Cabernet Sauvignon, Malbec, Pinot Noir, Syrah, Zinfandel)
HOSTS (11) + GUESTS (74) = TOTAL ATTENDING (85)
| # | HOSTS | DATE | GUESTS |
| 1 | SCHMOLL (8) | 4th | GRASSE (2), LERA (2), PLANTE (2) |
| 2 | COKER (8) | 6th | ADKINS (2), BOLLER (2), SKOVIRA (2) |
| 3 | SHRACK (8) | 11th | JACKSON (2), MILLER (2), RICKS (2) |
| 4 | BELDEN (8) | 12th | DUNLAP (2), PERKINS (2), WHITE (2) |
| 5 | ROLLENHAGEN (8) | 16th | FLETCHER (2), IVY (2), MILLS (2) |
| 6 | TEXTOR (8) | 18th | ALDRIDGE (1), BROOKS (1), BUSHNELL (2), WELCH (2) |
| 7 | BROACH (8) | 20th | BENTON (2), EMORY (2), VOSBURGH (2) |
| 8 | O'CALLAGHAN (8) | 21st | RAFFERTY (2), RATHMELL (2), WILSON (2) |
| 9 | HALSETH (8) | 22nd | GORSKY (2), JENKS (2), JONES (2) |
| 10 | DAVID & JOHN (8) | 24th | BOLDURIAN (0), COMBS (2), McKENNA (2), WHITTLE (1) |
| 11 | UNDERCOFFER (8) | 28th | HARRELSON (2), LOWRY (2), WOOD (1) |
"GUESS THE RED" WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price | |
| A | First Colony Cabernet Franc | 02 | VA | 32 | 39 | 34 | 27 | 32 | 27 | 25 | 25 | 15 | 0 | 18 | 274 | 5 | $16.50 |
| B | Avalon Cabernet Sauvignon | 02 | Ca | 22 | 21 | 21 | 20 | 21 | 28 | 24 | 24 | 17 | 0 | 23 | 221 | 1 | $13.00 |
| C | Mark West Pinot Noir | 03 | Ca | 25 | 36 | 29 | 22 | 27 | 30 | 25 | 20 | 28 | 0 | 19 | 261 | 2 | $15.50 |
| D | Tittarelli Malbec Riserva | 03 | Ag | 30 | 28 | 26 | 19 | 12 | 37 | 25 | 35 | 35 | 0 | 18 | 265 | 3 | $12.00 |
| E | JRE Zinfandel | 02 | Ca | 23 | 17 | 17 | 26 | 40 | 34 | 23 | 31 | 36 | 0 | 25 | 272 | 4 | $15.00 |
| F | Chateau Montroche Cuvee Georgina Syrah | 03 | Fr | 36 | 27 | 41 | 33 | 36 | 43 | 35 | 33 | 37 | 0 | 23 | 344 | 6 | $14.00 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is "VA" = Virginia, "CA" = California, "Fr" = France, "Ag" = Argentina ***