NOVEMBER 2005 WINE TASTING |
12 December 2005 |
*
NOVEMBER 2005 VIOGNIER WINE TASTING RESULTS
HOSTS 21 + GUESTS 63 = TOTAL ATTENDING 84
| # | HOSTS | DATE | GUESTS |
| 1 | JACKSON (8) | Oct 24 | GALLOWAY (2), JENKS (2), TEXTOR (2) |
| 2 | PLANTE (8) | Oct 26 | HAMM (2), ROLLENHAGEN (2), WHITE (2) |
| 3 | COMBS (8) | Oct 28 | EMORY (2), KOVACH (2), O'CALLAGHAN (2) |
| 4 | BROOKS (8) | Nov 1 | ALDRIDGE (0), DUNLAP (1), SCHMOLL (2), WELCH (2), WHITTLE (1) |
| 5 | BUSHNELL/MURPHY (8) | Nov 4 | GORLIN (2), McKENNA (2), VOSBURGH (2) |
| 6 | MILLS (8) | Nov 9 | GORSKY (2), LERA (2), MILLER (2) |
| 7 | SKOVIRA (8) | Nov 11 | HALSETH (2), KOHTZ (2), RICKS (2) |
| 8 | WELCH/D (8) | Nov 12 | HALE (2), GREENAWALT (2), UNDERCOFFER (1), WOOD (1) |
| 9 | TINELLI/RUTLEDGE (8) | Nov 13 | BERTONE (2), BOLLER (2), GRASSE (2) |
| 10 | RAFFERTY (8) | Nov 16 | COKER (2), HARRELSON (2), JONES (2) |
| 11 | PERKINS (8) | Nov 18 | ADKINS (2), BELDEN (1), BROACH (0) |
VIOGNIER WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price | |
| A | YALUMBA | 04 | As | 26 | 24 | 25 | 23 | 36 | 16 | 18 | 29 | - | 14 | 10 | 221 | 2 | $11.99 |
| B | WILLIAM ROAN | 04 | CA | 20 | 29 | 31 | 42 | 19 | 22 | 31 | 39 | - | 17 | 21 | 271 | 4 | $12.99 |
| C | WHITE HALL | 04 | VA | 25 | 27 | 23 | 23 | 21 | 8 | 24 | 26 | - | 12 | 8 | 197 | 1 | $15.99 |
| D | HORTON | 01 | VA | 35 | 37 | 31 | 40 | 29 | 36 | 36 | 21 | - | 27 | 23 | 315 | 5 | $14.99 |
| E | VERY | 03 | Fr | 41 | 31 | 35 | 51 | 35 | 22 | 32 | 44 | - | 28 | 24 | 343 | 6 | $13.99 |
| F | RENWOOD | 03 | CA | 21 | 20 | 23 | 31 | 28 | 22 | 28 | 30 | - | 25 | 19 | 247 | 3 | $12.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is "As" = Australia, "CA" = California, "Fr" = France, "VA" = Virginia ***