MARCH 2006 WINE TASTING |
28 March 2006 |
*
SPANISH RED WINE TASTING AT MOODY HALL RESULTS
HOSTS (12) + GUESTS (83) = TOTAL ATTENDING (95)
| # | HOSTS | DATE | GUESTS |
| 1 | TEXTOR | Mar 15 | GORSKY (2), GRASSE (2), ZWART (2) |
| 2 | ROLLENHAGEN | Mar 15 | BRONANDER (2), HOPKINS (1), MAURER (2), MILLER (1) |
| 3 | JONES | Mar 15 | BROOKS (1), HALSETH (1), KOVACH (2), LOUGHEAD (2) |
| 4 | BUSHNELL/MURPHY | Mar 15 | DE VITO (1), GORLIN (2), HODGMAN (2), LLOyD DAVIS (1) |
| 5 | McKENNA | Mar 15 | BERTONE (2), HALE (2), JACKSON (2) |
| 6 | SCHMOLL | Mar 15 | |
| 7 | BOLLERS | Mar 15 | |
| 8 | COMBS | Mar 15 | EMORY (2), HAHN (2), SKOVIRA (2) |
| 9 | PERKINS | Mar 15 | |
| 10 | PLANTE | Mar 15 | RAFFERTY (2), VOSBURGH (2), WHITE (2) |
| 11 | BELDEN | Mar 15 | KOHTZ/CARPENTER (2), FLETCHER (2), RICHTER (2) |
| 12 | WELCH | Mar 15 |
SPANISH RED WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points | Rank | Price | |
| A | ANTAÑO RIOJA TEMRANILLO | 04 | Sp | 24 | 16 | 28 | 35 | 23 | 36 | 27 | 32 | 30 | 20 | 25 | 20 | 316 | 5 | 7.99 |
| B | PANNAROZ JUMILLA | 04 | Sp | 37 | 25 | 27 | 15 | 29 | 26 | 27 | 19 | 22 | 10 | 28 | 23 | 288 | 4 | 9.99 |
| C | ONIX PRIORAT | 04 | Sp | 20 | 17 | 33 | 24 | 24 | 17 | 17 | 27 | 21 | 25 | 17 | 21 | 263 | 3 | 12.99 |
| D | MAS DONIS MONSTANT | 02 | Sp | 20 | 23 | 10 | 19 | 19 | 21 | 28 | 25 | 27 | 25 | 16 | 29 | 262 | 1 | 12.99 |
| E | LOS ROCAS GARNACHA | 03 | Sp | 25 | 25 | 22 | 27 | 25 | 19 | 21 | 20 | 21 | 28 | 16 | 13 | 262 | 1 | 15.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is "Sp" = Spain ***
**