MAY 2006 WINE TASTING |
29 June 2006 |
*
EUROPEAN-STYLE ROSÉ WINE TASTING HOSTS & SCHEDULE
HOSTS (12) + GUESTS (54) = TOTAL ATTENDING (66)
| # | HOSTS | DATE | GUESTS |
| 1 | MILLS | May 4 | HARRELSON (2), LERA (2), RAFFERTY (2) |
| 2 | RICKS | May 11 | BROACH (2), GORLIN (2), SCHMOLL (2) |
| 3 | GORLIN | May 12 | CANCELLED |
| 4 | ADKINS | May 15 | BELDEN (1), JENKS (2), O'CALLAGHAN (2), WHITTLE (1) |
| 5 | WHITE | May 18 | BENTON (2), BROOKS (2), WELCH/BF (2), MILLER (1) |
| 6 | DUNLAP | May 20 | BOLLER (2), COMBS (2), EMORY (2) |
| 7 | VOSBURGH | May 25 | CANCELLED |
| 8 | KOVACH | May 30 | CANCELLED |
| 9 | GORSKY | Jun 1 | CANCELLED |
| 10 | TEXTOR | Jun 2 | HALE (2), PERKINS (2), UNDERCOFFER (1), WOOD (1) |
| 11 | GRASSE | Jun 6 | GORSKY (2), LOWRY-MILLER (2), ROLLENHAGEN (2), WELCH/D (2) |
| 12 | GRASSE | Jun 22 | HALSETH (2), JONES (2), KOVACH (2), PLANTE (2), VOSBURGH (2) |
EUROPEAN-STYLE ROSÉ WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points | Rank | Price | |
| A | DIEVOLE | 05 | It | 27 | 19 | x | 23 | 28 | 28 | x | x | x | 29 | 42 | 21 | 217 | 2 | $12.00 |
| B | DOMAIN SORIN | 05 | Fr | 29 | 35 | x | 19 | 35 | 22 | x | x | x | 31 | 14 | 42 | 227 | 3 | $12.00 |
| C | GRANGE PHILLIPE | 05 | Fr | 16 | 19 | x | 34 | 31 | 18 | x | x | x | 19 | 25 | 28 | 190 | 1 | $11.00 |
| D | AROMAR | 05 | Sp | 33 | 32 | x | 17 | 34 | 32 | x | x | x | 44 | 33 | 44 | 269 | 6 | $7.00 |
| E | DOMAINE DE LA MODORÉE | 05 | Fr | 35 | 28 | x | 21 | 32 | 20 | x | x | x | 34 | 35 | 31 | 236 | 4 | $11.00 |
| F | CHINON | 04 | Fr | 28 | 35 | x | 12 | 29 | 27 | x | x | x | 31 | 39 | 44 | 245 | 5 | $18.00 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is "Fr" = France, "It" = Italy, "Sp" = Spain ***
**