NEWCOMERS WINE TASTING GROUP

MARCH-APRIL 2007 WINE TASTING

22 May 2007

*

 RUSSIAN RIVER CHARDONNAYS SCHEDULE

HOSTS (21) + GUESTS (70) = TOTAL ATTENDING (91)

# HOSTS DATE GUESTS
1 HARRELSON Mar 8 GORLIN (2), GRASSE (2), KOVACH (2)
2 WARD-SLACK Mar 13 ADKINS (2), COMBS (2), TEXTOR (2)
3 PATRICK Mar 15 DONALD (2), MEACHUM-BROCKWAY (2), MILLER (2)
4 MILLS Mar 20  PERKINS (2), ROLLENHAGEN (2), WELCH/BF (2), WHITTLE (1)
5 BELDEN Mar 30 BROOKS (1), DUNLAP (1), HALSETH (2), SKOVIRA (2), RATHMELL (1)
6 BUSHNELL-MURPHY Apr 5 BENTON (2), BROACH (2), JONES (2), RICKS (2)
7 PLANTE Apr 6 SAPPINGTON (2), SHRACK (2), TAYLOR (2)
8 LERA Apr 10 ELKINS/LONERGON (2), SCHMOLL (2), WHITE (2)
9 EMORY Apr 14 BAUER (2), GREENAWALT (2), HALE (2)
10 BOLLER Apr 19 GORSKY (2), JENKS (2), WHITSITT-MASSEY (2)
11 McKENNA Apr 25 O'CALLAGHAN (2), UNDERCOFFER (1), VOSBURGH (2), WOOD (1)

 

RUSSIAN RIVER VALLEY CHARDONNAY TASTING RESULTS*

  LABEL Yr Co #1 #2 #3 #4 #5 #6 #7  #8  #9 #10 #11 Points Rank Price
A Martin Ray Angeline 04 CA 33 28 33 22 28 33 28 22 27 n/a 18 244 1 13.99
B Olivet Lane 05 CA 25 26 17 36 21 32 28 23 22 n/a 31 261 3 22.99
C Peligreni 05 CA 27 27 24 25 20 33 21 24 28 n/a 24 253 2 16.99
D Dry Creek 05 CA 31 22 30 38 34 25 29 29 33 n/a 31 302 5 21.99
E La Crema 05 CA 31 28 26 32 27 40 25 31 24 n/a 25 289 4 29.99
F Buelher 05 CA 21 38 40 36 37 39 37 39 32 n/a 36 355 6 17.99

* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR

The "Co" column is  "CA" = California **n/a = data not available

EMAIL GEORGE GRASSE

**

GO TO?

WINE TASTING GROUP HOME PAGE
TOP OF PAGE