SEPTEMBER/OCTOBER 2007 WINE TASTING |
26 October 2007 |
*
MERLOT/SHIRAZ SCHEDULE & RESULTS
HOSTS (22) + GUESTS (70) = TOTAL ATTENDING (92)
| # | HOSTS | DATE | GUESTS |
| 1 | WELCH | Sep 11 | BROOKS (2), JENKS (2), RATHMELL (1), SLACK (2) |
| 2 | TEXTOR | Sep 15 | BELDEN (1), BUSHNELL (2), NILES (2), SKOVIRA (2) |
| 3 | O'CALLAGHAN | Sep 17 | HALE (2), WHITSITT-MASSEY (2) |
| 4 | SCHMOLL | Sep 21 | GORLIN (2), JACKSON (2), PERKINS (2) |
| 5 | HALSETH | Sep 24 | CAMPBELL (2), DUNLAP (1), McKENNA (2) |
| 6 | VOSBURGH | Sep 29 | BENTON (2), GRASSE (2), KOVACH (2), SHRACK (2) |
| 7 | LERA | Oct 4 | BOLLER (2), PLANTE (2), RAFFERTY (2) |
| 8 | BROACH | Oct 6 | EMORY (2), PATRICK (2), WHITE (2) |
| 9 | ADKINS | Oct 9 | BOLDURIAN (2), GORSKY (2), KVACH (2), ROLLENHAGEN (2) |
| 10 | MILLER | Oct 11 | JONES (2), MILLS (2), RICKS (2), WHITTLE (1) |
| 11 | UNDERCOFFER | Oct 14 | COMBS (2), de LAAT (2), GUESTS (2) |
MERLOT/SHIRAZ TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price | |
| A | McWilliams Merlot | 05 | As | 23 | 19 | 11 | 10 | 13 | 38 | 28 | n/a | 17 | 28 | 22 | 209 | 1 | 10.39 |
| B | Wolf Blass Merlot | 04 | As | 38 | 44 | 27 | 38 | 28 | 43 | 28 | n/a | 30 | 37 | 15 | 328 | 6 | 10.99 |
| C | Rosemount Shiraz | 05 | As | 33 | 31 | 22 | 24 | 33 | 35 | 25 | n/a | 23 | 20 | 23 | 269 | 2 | 8.99 |
| D | Greg Norman Shiraz | 05 | As | 28 | 34 | 24 | 34 | 25 | 26 | 22 | n/a | 40 | 36 | 24 | 293 | 4 | 12.99 |
| E | Black Swan Shiraz/Merlot | -- | As | 30 | 33 | 22 | 29 | 22 | 33 | 29 | n/a | 36 | 30 | 18 | 282 | 3 | 6.19 |
| F | Luna de Luna Shiraz/Merlot | -- | It | 35 | 29 | 20 | 34 | 26 | 38 | 36 | n/a | 43 | 42 | 24 | 327 | 5 | 8.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
The "Co" column is "As" = Australia and "It" = Italy **n/a = data not available
**
GO TO?