|
MARCH WINE TASTING |
|
MARCH 2008 |
*![]()
FEBRUARY/MARCH SAUVIGNON BLANC WINE TASTING SITES & RESULTS
| # | HOSTS | DATE | GUESTS |
| 1 | VOSBURGH (10) | FEB 23 | COKER (2), PERKINS (2), SKOVIRA (2), TEXTOR (2) |
| 2 | JONES (10) | FEB 26 | GORSKY (2), KVACH (2), PLANTE (2), WELCH (2) |
| 3 | MAURER (10) | MAR 1 | GRASSE (2), HALE (2), DADSON (2), LERA (2) |
| 4 | COMBS (8) | MAR 5 | BOLLER (2), O'CALLAGHAN (2), RAFFERTY (2) |
| 5 | KOVACH (8) | MAR 7 | BAUER (2), JENKS (2), SCHMOLL(2) |
| 6 | BROACH (8) | MAR 8 | DONALD (2), GORLIN (2), MOFFET (2) |
| 7 | PATRICK (8) | MAR 11 | SLACK (2), UNDERCOFFER (1), WHITTLE (1), WHITSETT (2) |
| 8 | WHITE (8) | MAR 12 | HALSETH (2), MILLER (2), ROLLENHAGEN (2) |
| 9 | JACKSON (7) | MAR 18 | BRASZ (2), ADKINS (2), BELDEN (1) |
****
SAUVIGNON BLANC WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points | Rank | Price |
| Sebeka | 07 | SA | 33 | 30 | 37 | 35 | 36 | - | 30 | 21 | 19 | 241 | 3rd | 6.99 |
| Covey Run | 05 | WA | 44 | 45 | 39 | 33 | 22 | - | 34 | 19 | 31 | 267 | 5th | 7.99 |
| Benziger | 05 | CA | 43 | 37 | 37 | 23 | 27 | - | 34 | 24 | 32 | 257 | 4th | 8.99 |
| Mondavi Fumé | 06 | CA | 40 | 45 | 39 | 25 | 30 | - | 32 | 34 | 25 | 270 | 6th | 18.99 |
| Nobilo | 07 | NZ | 23 | 27 | 31 | 24 | 24 | - | 14 | 14 | 21 | 206 | 1st | 10.99 |
| Kim Crawford | 07 | NZ | 28 | 26 | 27 | 28 | 29 | - | 25 | 28 | 19 | 210 | 2nd | 16.99 |
* USING THE NEW SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
Prices shown are sale prices to Newcomers Wine Tasting Group from Kroger
CA = California NZ = New Zealand SA = South Africa WA = Washington (state)
*
**
GO TO?