|
SEPTEMBER WINE TASTING |
|
SEPTEMBER 2008 |
*![]()
SEPTEMBER ZINFANDEL WINE TASTING SITES & RESULTS
| # | HOSTS | DATE | GUESTS |
| 1 | UNDERCOFFER (8) | JUN 7 | ARNN (1), DUNLAP (1), RATHMELL (1), EMORY (2), BROACH (2) |
| 2 | PLANTE (7) | JUN 11 | MILLER (1), PERKINS (2), WELCH (2) |
| 3 | COKER (8) | JUN 13 | ADKINS (2), SHRACK (2), KOVACH (2) |
| 4 | ROLLENHAGEN (9) | JUN 19 | BELDEN (1), GORSKY (2), LERA (2), WHITE (2) |
| 5 | MILLS (8) | JUN 21 | DONALD (2), HALSETH (2), SCHMOLL(2) |
| 6 | O'CALLAGHAN (6) | JUN 22 | GRASSE (2), MAURER (2) |
| 7 | GORLIN (8) | JUN 22 | CAMPBELL (2), COMBS (2), SLACK (2) |
| 8 | TONER (10) | JUN 28 | BOLLER (2), JENKS (2), JONES (2), MOFFETT (2) |
****
SUMMER GRILL WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Points | Rank | Price |
| Wolfberger Edelzwicker Alsace | 06 | Fr | 26 | 31 | 20 | 25 | 34 | 25 | 34 | 32 | 227 | 4th | 10.99 |
| Domaine de la Mordores Rosé | 07 | Fr | 36 | 35 | 41 | 35 | 39 | 23 | 40 | 44 | 293 | 6th | 13.99 |
| Mar de Casablanca Sauvignon Blanc | 07 | Ch | 23 | 22 | 12 | 42 | 27 | 15 | 29 | 37 | 207 | 2nd | 12.99 |
| Four Vines Chardonnay | 06 | CA | 12 | 18 | 21 | 27 | 22 | 24 | 15 | 25 | 164 | 1st | 12.99 |
| A to Z Pinot Noir | 06 | OR | 39 | 20 | 37 | 37 | 28 | 21 | 32 | 37 | 251 | 5th | 19.99 |
| Green Lion Cabernet Sauvignon | 05 | CA | 32 | 24 | 38 | 23 | 18 | 18 | 19 | 35 | 207 | 2nd | 21.99 |
* USING THE NEW SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
Prices shown are sale prices to Newcomers Wine Tasting Group from Kroger
CA = California Ch = Chile Fr = France OR = Oregon
*
**
GO TO?