|
OCTOBER/NOVEMBER WINE TASTING |
|
SEPTEMBER/OCTOBER 2008 |
*![]()
SEPTEMBER/OCTOBER 2008 ZINFANDEL WINE TASTING SITES & RESULTS
16 HOSTS + 74 GUESTS = 90 TOTAL ATTENDING
| # | HOSTS | DATE | GUESTS |
| 1 | JACKSON (8) | OCT 21 | COMBS (2), HALE (2), SHRACK (2) |
| 2 | TEXTOR (10) | OCT 25 | CECIL (2), MAURER (2), PERKINS (2), UNDERCOFFER (1). PETERSON (1) |
| 3 | BROOKS (8) | OCT 26 | BELDEN (1), PLANTE (2), RICKS (2), WELCH (2) |
| 4 | DUNLAP (7) | OCT 28 | BAUER (2), SCHOLL (2), SKOVIRA (2) |
| 5 | WHITSITT (10) | OCT 29 | JENKS (2), MAURER (2), REFFERTY (2), TONER (2) |
| 6 | McKENNA (8) | OCT 30 | BOLLER (2), MILLS (2) O'CALLAGHAN (2) |
| 7 | MILLER (8) | NOV 5 | COKER (2), HALSETH (2), KVACH (2) |
| 8 | GORSKY (8) | NOV 6 | ROLLENHAGEN (2), SCHMOLL (2), WHITE (2) |
| 9 | RATHMELL (8) | NOV 7 | CHAPPELLE (2), JONES (2), MOFFETT (2), WHITTLE (1) |
| 10 | ADKINS (10) | NOV 21 | COMSTOCK (2), de LAAT (2), SZABO (2), ZWART (2) |
| 11 | WARD/SLACK (8) | NOV 25 | GRASSE (2), HARRELSON (2), PATRICK (2) |
ZINFANDEL WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Points | Rank | Price |
| Gnarly Head Old Vine Zinfandel | 06 | CA | 17 | 17 | 20 | 17 | 27 | 22 | 30 | 14 | 11 | 19 | 20 | 214 | 1st | 9.99 |
| Bogle Old Vine Zinfandel | 06 | CA | 25 | 37 | 22 | 19 | 29 | 22 | 14 | 18 | 18 | 35 | 31 | 270 | 2nd | 11.29 |
| Cline Ancient Vines Zinfandel | 07 | CA | 25 | 36 | 23 | 21 | 38 | 25 | 21 | 26 | 27 | 23 | 22 | 287 | 3rd | 18.99 |
| Ravenswood Vintners Blend Zinfandel | 06 | CA | 27 | 41 | 27 | 23 | 35 | 32 | 20 | 33 | 33 | 36 | 39 | 346 | 4th | 9.99 |
| Ridge California Three Valleys | 06 | CA | 28 | 32 | 41 | 24 | 45 | 32 | 32 | 36 | 40 | 32 | 27 | 369 | 5th | 23.99 |
| Artezin Zinfandel | 06 | CA | 25 | 34 | 32 | 27 | 36 | 36 | 30 | 41 | 42 | 44 | 29 | 376 | 6th | 17.99 |
* USING THE NEW SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
Prices shown are sale prices to Newcomers Wine Tasting Group from Kroger
CA = California
***