NEWCOMERS WINE CLUB

SUMMER 2009 GRILL & WINE TASTING

JUNE-JULY 2009

*

SUMMER 2009 GRILL & WINE TASTING SITES & RESULTS

# HOSTS DATE GUESTS
1 BRASZ (8) JUN 26 HALSETH (2), JACKSON (2), JENKS (2)
2 EMORY (7) JUN 27 McKENNA (2), SCHOLL (2), WHITTLE (1)
3 MAURER (8) JUL 2 ANTHONY (2), COKER (2), WELCH (2)
4 BAUER (8) JUL 10 GRASSE (2), KOVACH (2), TEXTOR (2)
5 RICKS (9) JUL 14 DUNLAP (1), GORSKY (2), ROLLENHAGEN (2), WHITSITT-MASSEY (2)
6 KVACH (8) JUL 15 COMBS (2), LERA (2), TONER (2)
7 BELDEN (7) JUL 17 BUSHNELL-MURPHY (2), JONES (2), SKOVIRA (2)
8 PLANTE (8) JUL 18 BROOKS (1), MILLER (1), SCHMOLL (2), WARD-SLACK (2)

****

SUMMER 2009 GRILL AND WINE TASTING RESULTS*

LABEL Yr Co #1 #2 #3 #4 #5 #6 #7  #8 Points Rank Price
Broadbent Vinho Verde -- Pt 31 20 13 29 46 20 24 36 219 3rd 8.99
Muga Rioja Rosado 08 Sp 34 30 27 32 38 43 40 36 280 6th 11.99
Yellow & Blue Malbec 08 Ag 23 25 38 26 35 39 21 27 234 5th 11.99
La Cappucina Soave 08 It 28 31 35 23 26 22 26 32 223 4th 9.99
Pedroncelli Dry Rosé of Zinfandel 07 CA 28 24 24 34 30 23 28 22 213 2nd 9.99
Maipe Malbec 08 Ag 24 17 31 24 14 21 12 15 158 1st 9.99

* USING THE NEW SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR

Prices shown are sale prices to Newcomers Wine Tasting Group from Kroger

Ag = Argentina      CA = California         It = Italy         Pt = Portugal        Sp = Spain

*

**

GO TO?

WINE CLUB HOME PAGE
CONTACT
TOP OF PAGE