|
FALL 2009 CHIANTI WINE TASTING |
|
OCT-NOV 2009 |
*![]()
FALL 2009 CHIANTI WINE TASTING SITES & RESULTS
| # | HOSTS | DATE | GUESTS |
| 1 | ADKINS (7) | OCT 23 | LERA (2), PLANTE (2), ROLLENHAGEN (1) |
| 2 | UNDERCOFFER (7) | OCT 25 | DUNLAP (1), EMORY (2), HARRELSON (2), WARD/SLACK (2) |
| 3 | O'CALLAGHAN (6) | OCT 30 | ANTHONY (2), COMBS (2) |
| 4 | GORSKY (8) | NOV 5 | BAUER (2), BRASZ (2), ZWART (2) |
| 5 | TONER (8) | NOV 6 | GRASSE (2), PATRICK (2), BOLLER (2) |
| 6 | PERKINS (6) | NOV 7 | MAURER (2), MOFFIT (1), TEXTOR (1) |
| 7 | SCHMOLL (8) | NOV 8 | BELDEN (1), HALSETH (1), JENKS (2), WELCH (2) |
| 8 | McKENNA (8) | NOV 11 | COKER (2), JACKSON (2), MILLER (2) |
| 9 | SKOVIRA (8) | NOV 14 | RAFFERTY (2), SCHOLL (2), WHITSITT/MASSEY (2) |
****
FALL 2009 CHIANTI WINE TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points | Rank | Price |
| Catemura Chianti | 07 | It | 42 | 25 | 11 | 26 | 24 | 27 | 36 | 20 | 23 | 234 | 4th | 11.29 |
| Lageria Rosso di Montalicino | -- | It | 23 | 27 | 19 | 23 | 24 | 16 | 30 | 41 | 20 | 223 | 2nd | 16.99 |
| Lamole Chianti Classico | 05 | It | 22 | 26 | 26 | 24 | 28 | 14 | 28 | 32 | 30 | 230 | 3rd | 18.99 |
| Santa Margherita Chianti Classico | 06 | It | 18 | 17 | 19 | 32 | 31 | 22 | 17 | 32 | 30 | 218 | 1st | 19.99 |
| Isole e Elena Chianti Classico | 06 | It | 24 | 27 | 28 | 31 | 31 | 22 | 30 | 35 | 38 | 266 | 6th | 21.99 |
| Berardenga Chianti Classico | 06 | It | 18 | 29 | 23 | 32 | 30 | 28 | 27 | 29 | 27 | 243 | 5th | 18.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
Prices shown are sale prices to Newcomers Wine Tasting Group from Kroger
It = Italy
*