NEWCOMERS WINE CLUB

SPRING 2010 FRENCH WHITE WINE TASTING

MARCH-APRIL 2010

*

SPRING 2010 FRENCH WHITE WINE TASTING SITES

# HOSTS DATE GUESTS
1 WHITSITT (8) MAR 26 KVACH (2), LERA (2), SKOVIRA (2)
2 MAURER (7) MAR 27 HARRELSON (1), HOPKINS (2), RATHMELL (2), UNDERCOFFER (1)
3 ADKINS (8) MAR 28 JACKSON (2), MATCHETTE (2), McKENNA (2)
4 COMBS ( 8) MAR 31 ANTHONY (2), DUNLAP (1), EMORY (2), MILLER (1)
5 SCHMOLL (8) APR 8 GORSKY (2), PLANTE (2), TEXTOR (2)
6 ROLLENHAGEN (8) APR 9 BAUER (2), O'CALLAGHAN (2), RICKS (2)
7 GRASSE (10) APR 15 BELDEN (1), BRASZ (2), HALE (2), HALSETH (1), PATRICK (2)
8 RAFFERTY (8) APR 17 BOLLER (2), DONALD (2), KOVACH (2)

****

SPRING 2010 FRENCH WHITE WINE TASTING RESULTS*

LABEL Yr Co #1 #2 #3 #4 #5 #6 #7  #8 Points Rank Price
Clos Saint Michel, Chateauneuf-du-Pape 07 Fr 21 15 33 47 36 33 40 25 250 5th 27.99
Guy Saget, Sancerre 08 Fr 35 24 34 29 36 28 34 29 248 4th 16.99
Domaine de Nizas, Le Mans 06 Fr 46 27 26 32 24 35 39 33 262 6th 14.99
Cotes du Luberon, La Vielle Ferme 08 Fr 23 23 34 21 24 35 33 23 216 3rd 7.79
Louis Jadot, Macon-Villages 08 Fr 26 26 23 23 25 18 34 28 203 2nd 13.99
Coteaux du Langedoc, Picpoul de Pinet 08 Fr 17 31 18 16 19 19 30 29 179 1st 6.99

* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR

Prices shown are sale prices to Newcomers Wine Tasting Group from Kroger

Fr = France

*

WINE CLUB HOME PAGE
CONTACT