|
FALL 2010 CABERNET SAUVIGNON WINE TASTING |
|
OCTOBER-NOVEMBER 2010 |
*![]()
FALL 2010 CABERNET SAUVIGNON WINE TASTING SITES
| # | HOSTS | DATE | GUESTS |
| 1 | DUNLAP (7) | OCT 14 | BAUER (2), HARRELSON (2), MATCHETTE (2) |
| 2 | LERA (8) | OCT 17 | GOODRICH (2), GORSKY (2), PATRICK (2) |
| 3 | RICKS (9) | OCT 19 | BELDEN (1), EMORY (2), KVACH (2), PERKINS (2) |
| 4 | KOVACH (10) | OCT 23 | COMBS (2), JACKSON (2), JENKS (2), MAURER (2) |
| 5 | P. MILLER (8) | OCT 26 | HALE (2), SLACK (2), TEXTOR (2) |
| 6 | HALSETH (8) | NOV 6 | ANTHONY (2), McKENNA (2), RATHMELL (1), SCHMOLL (2) |
| 7 | PLANTE (8) | NOV 10 | BRASZ (2), ROLLENHAGEN (2), WELCH (2) |
| 8 | SCHOLL (8) | NOV 12 | JONES (2), T. MILLER (2), RAFFERTY (2) |
| 9 | GRASSE (10) | NOV 13 | BOLLER (2), NELSON (2), TONER (2), UNDERCOFFER (2) |
****
FALL 2010 CABERNET SAUVIGNON TASTING RESULTS*
| LABEL | Yr | Co | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Points | Rank | Price |
| Andeluna Cellars | 07 | Ar | 29 | 27 | 28 | 30 | 22 | 18 | 22 | 22 | 36 | 234 | 2nd | 9.59 |
| White Hall Vineyards | 08 | Va | 21 | 31 | 34 | 33 | 26 | 30 | 35 | 38 | 30 | 278 | 4th | 13.89 |
| Excelsior | 08 | SA | 25 | 34 | 29 | 39 | 21 | 33 | 31 | 32 | 39 | 283 | 5th | 7.79 |
| Hess Allomi | 07 | Ca | 33 | 17 | 31 | 29 | 18 | 26 | 20 | 25 | 34 | 233 | 1st | 24.29 |
| Barefoot | n/a | Ca | 20 | 30 | 30 | 46 | 29 | 33 | 27 | 18 | 33 | 266 | 3rd | 6.39 |
| Penfolds Koonunga Hill | 08 | As | 19 | 29 | 37 | 36 | 31 | 49 | 33 | 24 | 37 | 295 | 6th | 11.99 |
* USING THE SCORING SYSTEM WHERE "1" IS BEST AND "6" IS POOR
Prices shown are sale prices to Newcomers Wine Tasting Group from Kroger
Ag = Argentina, As = Australia, Ca = California, SA = South Africa, Va = Virginia
*