|
REDUCED PRICE MINIATURE FIGURE KITS & ACCESSORIES |
4 June 2008
SCROLL DOWN TO VIEW KITS IN ALPHABETICAL ORDER BY MANUFACTURER
|
Items are subject to prior sale so send email or call to determine availability. All items are shipped at actual cost but the minimum shipping charge is $5.00. Email, fax, telephone, or write to order. Do not send payment. When you order, specify shipping method and we will calculate the cost, add it to your order, and send email notifying you of the total cost. We accept Visa/MasterCard. |
*
*
| FRANKLIN MINT BATTLE OF NEW ORLEANS 1815 | |
![]() |
|
| SIX-INCH HOWITZER AND ANDREW JACKSON'S GUNNERS AT THE BATTLE OF NEW ORLEANS. | |
| THIS FRANKLIN MINT ORIGINAL CONSISTS OF ONE SIX-INCH HOWITZER AND SEVEN GUN CREW FIGURES CLEVERLY FITTED TOGETHER AS ONE VIGNETTE. COMES WITH A SMALL HISTORICAL BOOKLET, CERTIFICATE OF AUTHENTICITY, AND A LETTER THAT ACCOMPANIED THE FIRST INSTALLMENT. HAS NEVER BEEN MODIFIED OR RE-PAINTED. ABSOLUTELY ORIGINAL. | |
| PRICE AS SHOWN AND DESCRIBED $330.00 PLUS SHIPPING | |
| PHOTO #2 | PHOTO #3 |
AIRFIX MODEL CONSTRUCTION KIT 150mm (1/12th SCALE) PLASTIC
| ITEM # | DESCRIPTION | PRICE |
| AF7501 | INDIAN ARMY MOUNTED 1st DUKE OF YORK'S OWN BENGAL LANCERS (SKINNER'S HORSE) | 49.00 |
ANDREA DRY TRANSERS
| ITEM # | DESCRIPTION | PRICE |
| ON SALE | CLICK HERE TO SEE ANDREA DRY TRANSFERS ON SALE | ON SALE |
| ON SALE | CLICK HERE TO SEE ANDREA 54mm ACCESSORIES ON SALE | ON SALE |
| ON SALE | CLICK HERE TO SEE ANDREA 90mm ACCESSORIES ON SALE | ON SALE |
*
ARES MINIATURES 54mm METAL
| ITEM # | DESCRIPTION | PRICE |
| AEEG05 | EGYPTIAN PHALANX SPEARMEN W/SHIELD 2000 BC (5 KITS REMAINING) | 4.00 |
*
BORDER MINIATURES 54mm METAL
| ITEM # | DESCRIPTION | PRICE |
| BO5418 | BRITISH LINE INFANTRY REGIMENT DRUMMER c.1800 | 12.00 |
*
BORDER MINIATURES ACCESSORIES & DECALS FOR 75mm to 80mm FIGURES
| ITEM # | DESCRIPTION | PRICE |
| BOTD02 | MEDIEVAL HERALDRY TRANSFER DECAL | 7.00 |
| BOTD03 | MEDIEVAL ROYAL COATS OF ARMS ENGLAND & FRANCE TRANSFER DECAL | 7.00 |
| BOTD06 | MEDIEVAL HERALDIC LIONS (RED & BLUE) TRANSFER DECAL | 7.00 |
| BOTD07 | MEDIEVAL KNIGHTS OF EDWARD I HERALDRY TRANSFER DECAL | 7.00 |
| BOTD11 | MEDIEVAL HERALDIC LIONS RAMPANT TRANSFER DECAL | 9.00 |
| BOTD12 | ANCIENT ROMAN AUXILIARY CAVALRY TRANSFER DECAL | 7.00 |
| BOAC12 | MEDIEVAL SHIELDS (6) | 7.00 |
| BOAC14 | ROBERT THE BRUCE CONVERSION SET | 7.00 |
| BOAC20 | MEDIEVAL WEAPONS PACK | 8.00 |
*
CLYDECAST PRODUCTS 75mm METAL
| ITEM # | DESCRIPTION | PRICE |
| CPSC31 | SCOTTISH HIGHLANDER WITH ROUND SHIELD AND SWORD, CULLODEN 1746 | 12.00 |
*
CLYDECAST PRODUCTS 90mm METAL
| ITEM # | DESCRIPTION | PRICE |
| CP9023 | SCOTTISH HIGHLAND OFFICER, THE '45 | 18.00 |
*
DEAUVILLE 52mm (1/35th) METAL
| ITEM # | DESCRIPTION | PRICE |
| DED030 | GERMAN WAFFEN-SS MG-42 TEAM 1941-44 (2 FIGURES) | 3.00 |
**
EMI OF ITALY "DECORATION SERIES" 54mm METAL KITS
| ITEM # | DESCRIPTION | PRICE |
| EMDE01 | LIEUTENANT BERSAGLIERI CORPS, ADUA, ERITREA 1896, MEDAL OF VALOR | 17.79 |
**
EMI OF ITALY "FLEUR DE LYS SERIES" 54mm METAL KITS
| ITEM # | DESCRIPTION | PRICE |
| EMFL02 | FRENCH MARSHAL TURENNE c. 1660 | 18.79 |
**
EMI OF ITALY "MILES SERIES" 54mm METAL KITS
| ITEM # | DESCRIPTION | PRICE |
| EMML08 | MEDIEVAL ITALIAN HAND GUNNER WITH SHIELD, MILAN/VENICE c. 1427 (#316 of 350 made) | 33.79 |
**
EMI OF ITALY 54mm METAL ACCESSORIES
| ITEM # | DESCRIPTION | PRICE |
| EMWA02 | MEDIEVAL HELMETED Heads, Large Neck #2 (8 PIECES) | 8.79 |
| EMWA04 | MEDIEVAL HELMETED Heads, Small Neck #2 (8 PIECES) | 8.79 |
| EMWA10 | MEDIEVAL Legs for Mounted Figures (3 PIECES) | 9.79 |
| EMWA11 | MEDIEVAL Arm Pairs #1 (4 pairS) | 9.79 |
| EMDA14 | ITALIAN SMALL ARMS & EDGED WEAPONS, COLONIAL WARS 1890-1910 | 9.79 |
| EMDA15 | ITALIAN SMALL ARMS & MISCELLANEOUS, WORLD WAR 2 1939-1945 | 9.79 |
| EMDA24 | WOODEN TABLE AND TWO BENCHES | 9.79 |
FANTA-Z 54mm RESIN KIT
| ITEM # | DESCRIPTION | PRICE |
| FZ0011 | "GHOSTS OF THE JOLLY ROGER" FANTASY PIRATE VIGNETTE (4 figures) RESIN | 39.00 |
HUDSON & ALLEN ACCESSORY ITEMS 1/35th and 54mm SCALE
| ITEM # | DESCRIPTION | PRICE |
| HU9506 | HAY | 3.00 |
| HU9507 | AFV TOW CHAIN - Light Duty | 4.37 |
| HU9508 | AFV TOW CHAIN - Medium Duty | 7.89 |
| HU9510 | U.S.M.C. EQUIPMENT MARKINGS W.W. II AND UP (PRESS ON DECALS) | 7.89 |
| HU9511 | TATOOS (PRESS ON DECALS) | 7.89 |
| HU9601 | ASPHALT | 4.87 |
| HU9602 | RED CLAY | 4.87 |
| HU9603 | MUCK | 4.87 |
| HU9604 | SNOW | 6.95 |
| HU9605 | SLUSH | 6.95 |
| HU9606 | GUTTERS & DOWNSPOUTS | 9.66 |
| HU9607 | PLUMBING | 9.66 |
| HU9608 | LACE CURTAINS | 7.89 |
| HU9612 | DETAILING SOLDER (FOR MAKING WIRES, CABLES) | 7.89 |
| HU9624 | U.S. AIRBORNE MARKINGS (PRESS ON DECALS) | 7.89 |
| HU9625 | AFV TOW CHAIN - Heavy Duty | 7.89 |
| HU9701 | SUMMER WHITE OAK LEAVES (PUNCH OUT) | 8.06 |
| HU9702 | SUMMER BLACK OAK LEAVES (PUNCH OUT) | 8.06 |
| HU9703 | SUMMER MAPLE LEAVES (PUNCH OUT) | 8.06 |
| HU9704 | FALL WHITE OAK LEAVES (PUNCH OUT) | 8.06 |
| HU9705 | FALL BLACK OAK LEAVES (PUNCH OUT) | 8.06 |
| HU9706 | FALL MAPLE LEAVES (PUNCH OUT) | 8.06 |
| HU9712 | FOLIAGE (GREEN LEAVES) | 6.14 |
| HU9816 | URBAN DEBRIS (RESIN BASE WITH SEPARATE DEBRIS PACKET) | 11.27 |
| HU9927 | ORIENTAL RUG, WOVEN CLOTH | 9.66 |
*
HUDSON & ALLEN ACCESSORY ITEMS 120mm SCALE
| ITEM # | DESCRIPTION | PRICE |
| HU9611 | TATOOS (PRESS ON DECALS) | 7.89 |
*
IMRIE-RISLEY 54mm METAL
| ITEM # | DESCRIPTION | PRICE |
| IRS083 | GERMAN WEHRMACHT MG-34 TEAM, 1940-43 (2 FIGURES) | 5.00 |
*
JAGUAR MODELS 200mm RESIN
| ITEM # | DESCRIPTION | PRICE |
| JG9002 | GERMAN WEHRMACHT INFANTRYMAN c. 1941 in "GIANT" 200mm SCALE | 75.00 |
*
METAL MODELES METAL, VARIOUS SCALES AS NOTED BELOW
| ITEM # | DESCRIPTION | PRICE |
| MMBR44 | U.S. ARMY RANGER, POINTE DU HOC, 120mm METAL BUST | 29.00 |
*
MILI-MEN 120mm RESIN
| ITEM # | DESCRIPTION | PRICE |
| MNKS02 | SPANISH GUERILLA LEADER "JOSE DE ESPIN", PENINSULA 1813 | 23.00 |
*
ON GUARD MINIATURES 54mm METAL
| ITEM # | DESCRIPTION | PRICE |
| ON5415 | 93rd SUTHERLAND HIGHLANDERS COLOUR SERGEANT, BALACLAVA 1854 | 6.00 |
*
PHOENIX MARLBOROUGH WARS 30mm METAL
| ITEM # | DESCRIPTION | PRICE |
| PX3K05 | BRITISH DRUMMER, TRICORNE | 1.00 |
| PX3K10 | BRITISH FIFER, TRICORNE | 1.00 |
| PX3K11 | BRITISH FIFER, MITRE CAP | 1.00 |
*
PHOENIX 75mm METAL
| ITEM # | DESCRIPTION | PRICE |
| PXK002 | U.S. MARINE CORPS OFFICER CIRCA 1960-1990 | 21.00 |
| PXVC13 | VICTORIAN MILK FLOAT | 12.00 |
*
ROSE MINIATURES 54mm METAL
| ITEM # | DESCRIPTION | PRICE |
| RS080 | GERMAN FIELD MARSHAL ROMMEL | 2.00 |
| RS167 | BRITISH GENERAL SIR BERNARD MONTGOMERY | 2.00 |
**
SOMOV MODELS OF FRANCE 54mm METAL
| ITEM # | DESCRIPTION | PRICE |
| SOAS29 | BATTLE OF MANSURA VIGNETTE, 7th CRUSADE, 1248-54 AD, CRUSADER KNIGHT WITH BANNER BATTLING TWO SARACENS VIGNETTE MORE | 36.00 |
*
S & T PRODUCTS 1/35th & 54mm RESIN FIGURES
| ITEM # | DESCRIPTION | PRICE |
| ST3501 | GERMAN PANZER COMMANDER TORSO 1/35th SCALE | 11.69 |
| ST5401 | UNION ARMY OFFICER IN FROCK COAT & KEPI 1861-65 | 14.29 |
| ST5402 | CONFEDERATE ARMY CAVALRY TROOPER WITH SLUNG CARBINE, 1862-64 | 14.29 |
*
S & T PRODUCTS 120mm RESIN FIGURES
| ITEM # | DESCRIPTION | PRICE |
| ST6001 | GERMAN WEHRMACHT VOLKSGRENADIER MG42 GUNNER, ARDENNES 1944 | 37.79 |
| ST6002 | U. S. MARINE CORPS RIFLEMAN, PACIFIC THEATER 1943-44 | 37.79 |
| ST6003 | UNION ARMY INFANTRYMAN, 1862-64 | 37.79 |
| ST6005 | U. S. ARMY PARATROOPER , EUROPEAN THEATER 1943-44 | 37.79 |
| ST6012 | U. S. MARINE CORPS BAR GUNNER, CHOSIN RESEVOIR, KOREA 1950 | 37.79 |
| ST6021 | GERMAN LUFTWAFFE FIELD DIVISION ASSAULT RIFLEMAN, GERMANY 1944-45 | 37.79 |
| ST6023 | U. S. ARMY TANKER WITH THOMPSON SMG, FRANCE 1944 | 37.79 |
*
TIME MACHINE 54mm METAL
| ITEM # | DESCRIPTION | PRICE |
| TMP001 | CALEDONIAN CELT LIGHT INFANTRY CHARGING, 1st CENTURY AD | 18.00 |
| TMP002 | CELT CHARGING, CIRCULAR SHIELD, 1st CENTURY BC (2 kits) | 18.00 |
| TMP005 | CELT CHARGING, RECTANGULAR SHIELD, 1st CENTURY BC (2 kits) | 18.00 |
| TMP006 | CELT NAKED WARRIOR, 3rd - 1st CENTURY BC | 18.00 |
| TMP007 | CELT OF THE MARNE, 1st CENTURY BC (2 kits) | 18.00 |
| TMP008 | "CALL OF THE JOUST" BRITISH WW1 PILOT WITH DOG | 19.00 |
| TMP010 | CELT CHIEF VERCINGETORIX, 1st CENTURY BC (2 kits) | 18.00 |
| TMP011 | GERMAN MEDIEVAL/RENAISSANCE HANDGUNNER | 18.00 |
| TMP012 | GERMAN MEDIEVAL/RENAISSANCE HALBERDIER | 18.00 |
| TMP013 | CELT WARRIOR HOLDING SEVERED HEAD, 1st CENTURY BC (2 kits) | 18.00 |
| TMP017 | ALAMANNI FRANKISH WARRIOR, 2nd - red CENTURY AD (2 kits) | 18.00 |
| TMP018 | GOTHIC WARRIOR IN CLOAK HOLDING SHIELD AND SWORD (2 kits) | 18.00 |
| TMP019 | BURGUNDIAN STANDARD BEARER, 4th CENTURY AD (2 kits) | 19.00 |
| TMP023 | SALADIN BATTLE OF HATTIN 1187 AD | 18.00 |
| TMP028 | ANGLO-SAXON WARRIOR 7th CENTURY AD (2 kits) | 18.00 |
| TMP029 | FRENCH NAPOLEONIC CHASSEURS A CHEVAL OFFICER | 18.00 |
| TMP030 | "CHUCHULIANN" THE HOUND OF ULSTER CELT FOLK HERO | 19.00 |
| TMP031 | ROMAN LEGIONARY, BATTLE OF LYON | 19.00 |
| TMP032 | AUSTRIAN NAPOLEONIC JAGER RIFLEMAN | 19.00 |
*
UNITED EMPIRE 120mm RESIN
| ITEM # | DESCRIPTION | PRICE |
| UEAB02 | BRITISH REDCOAT INFANTRYMAN 1775 | 29.00 |
| UEAB07 | AMERICAN OFFICER, COMMANDER-IN-CHIEF'S BODYGUARD 1778 | 29.00 |
| UEAB08 | 42nd HIGHLAND REGIMENT, FRENCH & INDIAN WAR 1757 | 29.00 |
| UEGH05 | MOUSQUETAIRE DE LA MAISON DU ROI, LOUIS XIII C. 1630 | 34.00 |
*
VERLINDEN 1/35th SCALE (52mm) METAL
| ITEM # | DESCRIPTION | PRICE |
| VE0520 | UNIVERSAL WORLD WAR 2 SOLDIER AT REST, READING | 4.00 |
*
*