POSTAL ZONE CHARGES FOR MERCHANDISE ORDERS ONLY
CROSS INDEX YOUR POSTAL ZONE WITH YOUR ORDER SUB TOTAL
EFFECTIVE AS OF 1 JANUARY 2008
<-------------------------- ORDER SUB TOTAL ----------------------------->
| ZONE | UP TO $50.00 | $50.01 - $100.00 | $100.01 - $175.00 | $175.01 - $225.00 | $225.01 - $300.00 | $300.01 - $400.00 | OVER $400.01 |
| 1, 2, 3 | $6.25 | $6.55 | $7.90 | $8.70 | $9.45 | $10.25 | $11.05 |
| 4 | $6.25 | $7.35 | $9.80 | $11.40 | $12.80 | $14.30 | $15.80 |
| 5 | $6.25 | $7.90 | $11.10 | $12.90 | $14.90 | $15.90 | $17.30 |
| 6 | $6.25 | $8.10 | $11.60 | $13.75 | $15.85 | $16.30 | $17.80 |
| 7 | $6.25 | $8.75 | $12.75 | $15.30 | $17.80 | $18.30 | $20.35 |
| 8 | $6.25 | $9.30 | $13.85 | $16.80 | $19.75 | $19.90 | $22.80 |
*
GO TO?