|
|
HISTORICAL MINIATURES BY GEORGE GRASSE |
|
WW1 AVIATION MODELS INDEX (ALPHABETICAL)
SCALE AIRCRAFT MODELS BY GEORGE GRASSE
(see end of table for heading explanation)
| Aircraft | Co | Serial No. | Unit | Crew | M | Kit Mfg | Scale | HM Serial | Status |
| Albatros D.III (Oef) | AH | 153.95 | Flik 2/D | unknown | Glencoe | 1:48 | 6024 | Stock | |
| Albatros D.III (Oef) | AH | 153.44 | Flik 42/J | Ltn d R Franz Graser | Blue Max | 1:48 | 8357 | Stock | |
| AEG C.IV | Ge | C.7054/16 | FA.304b | crew unknown | Copper State | 1:48 | 6259 | Stock | |
| AEG C.IV | Ge | C.4886/17 | FA.303 | Metzky/Seidel | Copper State | 1:48 | 6434 | SOLD | |
| AEG N.I (C.IVn) | Ge | C.9378/16 | unknown | crew unknown | Copper State | 1:48 | 6580 | Stock | |
| AEG J.II | Ge | 341/18 | FA(A)242w | Buttler/Schwally | Jager Miniatures | 1:48 | 6370 | SOLD | |
| Albatros C.III | Ge | C.4187/15 | FA(A) 218 | Lemle/Leitzow | Special Hobby | 1:48 | 6450 | Stock | |
| Albatros C.X | Ge | C.9289/16 | FA.12 | Boehme/Wollenhaupt | Jager Miniatures | 1:48 | 6230 | SOLD | |
| Albatros D.I | Ge | D.390/16 | Jasta 2 | Ltn d R Otto Hohne | Gavia | 1:48 | 7768 | Stock | |
| Albatros D.V | Ge | unknown | Jasta 36 | Ltn d R Hans Bohning | Eduard | 1:48 | 8320 | SOLD | |
| Albatros D.V | Ge | unknown | Jasta 5 | Uffz Paul Baumer | P | Eduard | 1:48 | 8341 | Stock |
| Albatros D.Va | Ge | unknown | Seefrosta | Ltn Reinhold Poss | Eduard | 1:48 | 8286 | Stock | |
| Albatros W.4 | Ge | MN.1115 | SFS Zeebrugge | Vzfw Erich Kaestner | Eduard | 1:48 | 8359 | Stock | |
| AMC DH.2 (1) | Br | 5964 | No.24 Sqdn | Major Lanoe Hawker | V | Eduard | 1:48 | 8206 | Stock |
| AMC DH.2 (2) | Br | 5964 | No.24 Sqdn | Major Lanoe Hawker | V | Eduard | 1:48 | 8248 | SOLD |
| AMC DH.4 (Liberty) | US | 32517 | 50th Aero Sqdn | Goettler/Bleckley | M | Roden | 1:48 | 7408 | Stock |
| AMC DH.5 | Br | A.9165 | No.24 Sqdn | Lt. H. W. Woollett | Lone Star Models | 1:48 | 8339 | Stock | |
| Ansaldo A.1 "Balillia" | It | 16538 | 70a Squadriglia | Ten. Leopoldo Eleuteri | Karaya | 1:48 | 8375 | In Work | |
| Armstrong-Whitworth FK.8 | Br | C.3549 | No.35 Sqdn | various | Copper State | 1:48 | 7787 | Stock | |
| Aviatik C.I | Ge | C.3562/15 | FFA(A) 207 | crew unkown | Copper State | 1:48 | 6192 | Stock | |
| Breguet 14.B2 | Fr | 1300 | Esc BR.107 | crew unknown | Must Have! | 1:48 | 7393 | Stock | |
| Breguet 14.B2 | US | 4018 | 96th Aero Sqdn | Alexander/McLennan | Hi-Tech | 1:48 | 7343 | SOLD | |
| Bristol M.1c 'Bullet' | Br | 4907 | No.150 Sqdn | Lts Moseley or Cavers | Blue Max | 1:48 | 8315 | Stock | |
| Bristol Scout C | Br | 1611 | No.6 Sqdn | Captain Lanoe Hawker | V | Gavia | 1:48 | 8215 | Stock |
| Caudron G.4 | Fr | C.1596 | Esc C.66 | crew unknown | Copper State | 1:48 | 7791 | SOLD | |
| DFW C.V | Ge | C.5886/16 | FA(A) 276 | Uffz Decker/unknown | Jager Miniatures | 1:48 | 6102 | Stock | |
| DFW C.V | Ge | C.6022/17 | FA(A) 296b | Stark/Ludowicki | Jager Miniatures | 1:48 | 8273 | SOLD | |
| Fokker D.II | Ge | D.560/15 | Jasta 16b | Otto Kissenberth | P | Special Hobby | 1:48 | 8238 | Stock |
| Fokker D.VI | Ge | 1661/18 | Jasta 80b | Kurt Seit | Eduard | 1:48 | 8360 | Stock | |
| Fokker D.VII | Ge | 2052/18 | Jasta 21s | Karl Thom | P | Roden | 1:48 | 8340 | Stock |
| Fokker D.VII | Ge | 4523/18 | Jasta 21s | Rudolf Stark | Jager Miniatures | 1:48 | 6249 | SOLD | |
| Fokker Dr.I | Ge | 577/18 | Jasta 27 | Rudolf Klemke | Eduard | 1:48 | 8281 | Stock | |
| Fokker E.II | Ge | 68/15 | KeK Ensisheim | Ltn Bruckmann | Eduard | 1:48 | 7750 | Stock | |
| Fokker E.V | Ge | 153/18 | Jasta 6 | Ltn Richard Wenzl | Eduard | 1:48 | 8280 | SOLD | |
| Fokker E.V | Ge | 154/18 | Jasta 6 | Ltn Paul Wenzel | Eduard | 1:48 | 8338 | Stock | |
| Halberstadt CL.II | Ge | unknown | Schusta 23b | Ltn Paul Wenzel | Mirage | 1:48 | 6679 | Stock | |
| Halberstadt CL.IV | Ge | 4675/18 | Schlasta 13 | crew unknown | Mirage | 1:48 | 6862 | SOLD | |
| Halberstadt D.II (Han) | Ge | D.810/16 | Jasta 25 | Ltn d R Eric Schutze | Blue Max | 1:48 | 6131 | Stock | |
| Hanover CL.II | Ge | C.9252/17 | FA(A) 209 | Borstell/Wolff | Wingnut Wings | 1:32 | 7826 | Stock | |
| Hanover CL.II | Ge | C.9280/17 | FA(A) 282 | Gfor/Gronhagen | Eduard | 1:48 | 6899 | Stock | |
| Hanover CL.IIIa | Ge | 2714/18 | FA(A) 253 | Johannes/Rabe | Eduard | 1:48 | 8283 | SOLD | |
| Hanriot HD.1 | Be | HD.24 | 9eme Esc | Coppens | Eduard | 1:48 | 8316 | Stock | |
| Hanriot HD.1 | It | HD.515 | 76a Squadriglia | Flavio Baracchini | G | Eduard | 1:48 | 8348 | Stock |
| Hansa-Brandenburg C.I (Ufag) | AH | 369.214 | Flik unknown | crew unknown | HR Model | 1:48 | 8349 | NFS | |
| Junkers J.I | Ge | J.857/17 | FA(A) 263 | crew unknown | Wingnut Wings | 1:32 | 7861 | SOLD | |
| LVG C.VI | Ge | 1589/18 | FA(A) 286b | Hechenberger/Althammer | Blue Max | 1:48 | 6413 | Stock | |
| Morane-Saulnier Type A.1 | Fr | MS.1591 | Esc MSP.156 | Sgt W. A. Shaffer | Special Hobby | 1:48 | 8258 | SOLD | |
| Morane-Saulnier Type A.1 | Fr | MS.1724 | Esc MSP.158 | Sgt R. Rand | Special Hobby | 1:48 | 8314 | Stock | |
| Morane-Saulnier Type L | Fr | MS.29 | Esc MS.26 | S/Lt Roland Garros | L | Eduard | 1:48 | 8105 | Stock |
| Morane-Saulnier Type N | Fr | MS.398 | Esc MS.26 | Sgt Jean Navarre | L | Eduard | 1:48 | 8207 | Stock |
| Nieuport 10 | Fr | N.328 | Esc N.3 | Sgt Georges Guynemer | L | Special Hobby | 1:48 | 8260 | Stock |
| Nieuport 11 | Fr | N.1256 | Esc N.124 | Sgt Raoul Lufbery | Eduard | 1:48 | 8249 | Stock | |
| Nieuport 11 | Ru | N.1232 | 7th Fighter Det | Lt. Juri Gilsher | S | Blue Max | 1:48 | 8295 | Stock |
| Nieuport 11 | Fr | N.1116 | Esc N.124 | Cpl Kiffin Rockwell | L | Special Hobby | 1:32 | 7101 | Stock |
| Nieuport 16 | Fr | N.937 | Esc N.3 | Adjutant Andre Chainat | L | Eduard | 1:48 | 6008 | Stock |
| Nieuport 17 | Fr | N.1950 | Esc N.124 | Corporal Edmund Genet | Eduard | 1:48 | 7398 | SOLD | |
| Nieuport 17 | Ru | N.1910 | 1st BAG | Alexander Kozakov | S | Eduard | 1:48 | ? | Pending |
| Nieuport 23 | Ru | N.3374 | 32nd KAO | Vasiliy Yanchenko | Eduard | 1:48 | ? | Pending | |
| Nieuport 24 | Fr | N.3987 | Esc N.75 | Lt. William Herisson | L | Hi-Tech | 1:48 | 8358 | Stock |
| Nieuport 28 | US | N.6159 | 94th Aero Sqdn | 1/Lt Edward Rickenbacker | M | Blue Max | 1:48 | 7546 | SOLD |
| Nieuport 28 | US | N.6164 | 94th Aero Sqdn | 1/Lt Douglas Campbell | Roden | 1:48 | 8360 | In Work | |
| Pfalz D.III | Ge | unknown | Jasta 18 | Ltn Hans von Buttlar | Glencoe | 1:48 | 5358 | Stock | |
| Pfalz D.IIIa | Ge | D.8284/17 | Jasta 77b | Vzfw Jacob Pollinger | Eduard | 1:48 | 5717 | Stock | |
| Pfalz D.XII | Ge | 2528/18 | Jasta 32b | Vzfw Ludwig Marchner | Special Hobby | 1:48 | 5981 | Stock | |
| Phonix D.I Series 128 | Au | 128.12 | Flik 30/J | Oblt Roman Schmidt | Blue Max | 1:48 | 8352 | Stock | |
| Roland D.II (PfaI) | Ge | D.2876/16 | Kampfstaffel II | Hans Hippart | Hi-Tech | 1:48 | 8249 | Stock | |
| Roland C.IIa | Ge | unknown | FFA(A) 235 | crew unknown | Eduard | 1:48 | 6534 | Stock | |
| Royal Aircraft Factory BE.2c | Br | 1741 | No.12 Sqdn | Fairbairn/Perrin | Roden | 1:48 | 8265 | SOLD | |
| Royal Aircraft Factory Fe.2b | Br | 6994 | No.11 Sqdn | Price/Libby | Aeroclub | 1:48 | 8331 | Stock | |
| Royal Aircraft Factory RE.8 | Br | F.6097 | No.12 Sqdn | Pithey/Rhodes | Aeroclub | 1:48 | ? | Pending | |
| Royal Aircraft Factory SE.5a | US | F.8038 | 25th Aero Sqdn | Lt. Joe Diamond | Roden | 1:48 | 8285 | Stock | |
| Rumpler C.I | Ge | C.1877/15 | FFA 17 | Engemann/Heydemarck | Copper State | 1:48 | 6612 | Stock | |
| Rumpler C.Ia (Han) | Ge | C.4739/16 | FA 24s | Bolweg/Deter | Planet Models | 1:48 | 6371 | SOLD | |
| Rumpler C.IV | Ge | C.1454/17 | FA(A) 209 | Straumer/Joeden | Planet Models | 1:48 | 6466 | SOLD | |
| Rumpler C.IV | Ge | C.7963/17 | FA 303 | Metzky/Seidel | Planet Models | 1:48 | 6472 | SOLD | |
| Rumpler C.IV | Ge | C.8340/17 | FA 48b | Semar/Willie | Planet Models | 1:48 | 6146 | Stock | |
| Salmson 2.A2 | Fr | 504 | Esc Sal.259 | Crew Unknown | Gaspatch | 1:48 | 8284 | Stock | |
| Salmson 2.A2 | US | unknown | 91st Aero Sqdn | Crew Unknown | Gaspatch | 1:48 | 7040 | SOLD | |
| Salmson 2.A2 | US | 1319 | 12th Aero Sqdn | Arthur/Fleeson | Wingnut Wings | 1:32 | 7547 | SOLD | |
| Sopwith 1.A2 | Fr | 1056 | Esc Sop.36 | Crew Unknown | Roden | 1:48 | ? | Pending | |
| Sopwith 1.B2 | US | 1349 | 90th Aero Sqdn | Grier/unknown | Roden | 1:48 | 7243 | Stock | |
| Sopwith F.1 Camel | US | D.8250 | 148th Aero Sqdn | 1/Lt Elliot Springs | Eduard | 1:48 | 8250 | Stock | |
| Sopwith F.1/3 Camel 'Comic' | Br | B.2402 | No.44 HD Sqdn | Capt G. H. Hackwill | Eduard | 1:48 | 8303 | SOLD | |
| Sopwith 5F.1 Dolphin | Br | D.3584 | No.79 Sqdn | Captain F. W. Gillet | Blue Max | 1:48 | 7798 | SOLD | |
| Sopwith 7F.1 Snipe | Br | E.8050 | No.4 Sqdn AAF | Captain E. R. King | Blue Max | 1:48 | 7769 | SOLD | |
| Sopwith Pup | Br | N.6205 | No.3 Naval | F/Cdr Joseph 'Joe' S. T. Fall | Eduard | 1:48 | 8318 | Stock | |
| Sopwith Triplane | Br | N.5482 | No.8 Naval | F/Lt C. D. Booker | Eduard | 1:48 | 8266 | SOLD | |
| Spad 7 | Fr | Sp.1 | 5eme Esc Belge | S/Lt Edmond Thieffry | Special Hobby | 1:48 | 8365 | Stock | |
| Spad 7 | Fr | S.1215 | Esc Spa.48 | Adjutant Jacques Rocque | Special Hobby | 1:48 | 8097 | SOLD | |
| Spad 7 | Fr | S.3190 | Esc Spa.94 | Sous Lt Martenot de Cordoux | L | Special Hobby | 1:48 | 7434 | Stock |
| Spad 13 | Fr | S.2430 | Esc Spa.3 | Sgt Frank Baylies | Eduard | 1:48 | 8319 | Stock | |
| Spad 13 | US | S.15202 | 27th Aero Sqdn | 2/Lt Frank Luke | M | Eduard | 1:48 | 7596 | SOLD |
| Spad SA.2 | Fr | S.31 | Esc N.73 | Sabatier/Funck | Spin Model | 1:48 | 8270 | SOLD | |
| Spad SA.4 | Ru | S.79 | 30th Corps Det | crew unknown | Spin Model | 1:48 | 8353 | SOLD | |
| Siemens-Schuckert D.III | Ge | 1626/18 | Kest 4b | Vzfw Reimann | Eduard | 1:48 | 8261 | Stock | |
| Vickers FB.5 'Gun Bus' | Br | 1649 | No.11 Sqdn | Rees/Hargreaves | Blue Max | 1:48 | 7820 | SOLD |
Co = Country
HM Serial = I serialize all figures, models, etc., since 1980
Status = SOLD, Stock (available for purchase), In Work, Pending (future start), Staging (about to start), NFS (not for sale)
| Nationality | M | Name of Highest Medal |
| Austria-Hungary | T | Military Order of Maria Theresa |
| Britain | V | Victoria Cross |
| France | L | Legion d'Honneur |
| Germany | P | Pour le Merite |
| Italy | G | Medaglia d'Oro al Militaire (Military Gold Medal) |
| Russia | S | Order (officers) or Cross (enlisted) of St. George |
| United States | M | Congressional Medal of Honor |
GO TO?
16 August 2026